GOALTENDER

RETIRED
Birthdate January 31, 1965
Birthplace Toronto, Ontario
Currently Owner Ultimate Hockey Fans 888-NHLFAN1
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1989-1990 | Winston-Salem | ECHL | 18 | 1058 | 3.86 | 12 | 4 | 1 |
| Springfield | AHL | 9 | 400 | 3.75 | 3 | 4 | 0 | |
| 1990-1991 | Richmond | ECHL | 10 | 513 | 4.32 | 5 | 2 | 0 |
| Kansas City | IHL | 4 | 203 | 5.02 | 2 | 1 | 0 | |
| Capital District | AHL | 17 | 924 | 3.57 | 5 | 7 | 3 | |
| 1991-1992 | Toledo | ECHL | 6 | 333 | 3.06 | 4 | 1 | 0 |
| Nashville | ECHL | 17 | 894 | 4.56 | 10 | 6 | 1 | |
| Springfield | AHL | 20 | 1126 | 3.09 | 12 | 5 | 1 | |
| 1992-1993 | West Palm Beach | SoHL | 14 | 734 | 3.84 | 10 | 3 | 0 |
| Chatham | CoHL | 9 | 496 | 5.56 | 4 | 4 | 1 | |
| 1993-1994 | Chatham | CoHL | 12 | 588 | 4.28 | 6 | 2 | 1 |
| St. Thomas | CoHL | 13 | 600 | 5.00 | 3 | 5 | 1 | |
| Roanoke | ECHL | 24 | 1237 | 3.54 | 10 | 7 | 2 | |
| 1995-1996 | Utica | CoHL | 7 | 249 | 4.34 | 1 | 2 | 0 |
| 1996-1997 | Lustenau EHC | Aust | 19 | |||||
| Ravensburg EV | Ger | 51 | ||||||
| 1997-1998 | Peiting EC | Ger | 11 | |||||
| Riessersee SC | Ger | 30 | ||||||
| 1998-1999 | Kassel | DEL | 1 | |||||
| 1999-2000 | Amsterdam | 13 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1989-1990 | Winston-Salem | ECHL | 1 | |||||
| 1990-1991 | Richmond | ECHL | 1 | |||||
| 1991-1992 | Springfield | AHL | 6 | |||||
| 1993-1994 | Roanoke | ECHL | 2 |
You must be logged in to post a comment.