GOALTENDER

RETIRED
Birthdate July 7, 1974
Birthplace St. Bonaventure, Quebec
Drafted 6th Round by Pittsburgh in 1993 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1994-1995 | Hampton Roads | ECHL | 26 | 1470 | 3.35 | 15 | 7 | 3 |
| Cleveland | IHL | 23 | 1230 | 4.44 | 7 | 10 | 4 | |
| 1995-1996 | Cleveland | IHL | 41 | 2314 | 3.86 | 20 | 12 | 7 |
| 1996-1997 | Cleveland | IHL | 14 | 834 | 3.24 | 6 | 6 | 2 |
| Pittsburgh | NHL | 39 | 2058 | 2.94 | 21 | 10 | 2 | |
| 1997-1998 | Grand Rapids | IHL | 31 | 1749 | 2.61 | 10 | 10 | 9 |
| 1998-1999 | Kansas City | IHL | 66 | 3789 | 3.01 | 39 | 20 | 4 |
| 1999-2000 | Ottawa | NHL | 38 | 2038 | 2.33 | 19 | 14 | 3 |
| 2000-2001 | Ottawa | NHL | 60 | 3607 | 2.35 | 36 | 19 | 5 |
| 2001-2002 | Ottawa | NHL | 61 | 3583 | 2.48 | 27 | 24 | 8 |
| 2002-2003 | Ottawa | NHL | 67 | 3943 | 2.16 | 39 | 20 | 7 |
| 2003-2004 | Ottawa | NHL | 57 | 3324 | 2.29 | 25 | 23 | 7 |
| 2005-2006 | St. Louis | NHL | 31 | 1699 | 3.64 | 4 | 18 | 8 |
| Peoria | AHL | 14 | 798 | 2.86 | 6 | 6 | 1 | |
| 2006-2007 | Norfolk | AHL | 4 | 241 | 2.49 | 3 | 1 | 0 |
| Chicago | NHL | 12 | 645 | 3.07 | 2 | 7 | 1 | |
| 2007-2008 | Chicago | NHL | 32 | 1828 | 2.82 | 16 | 12 | 2 |
| 2008-2009 | Buffalo | NHL | 24 | 1297 | 3.10 | 5 | 13 | 3 |
| 2009-2010 | Buffalo | NHL | 16 | 854 | 2.81 | 4 | 8 | 2 |
| Portland | AHL | 2 | 124 | 2.91 | 0 | 1 | 1 | |
| 2010-2011 | Buffalo | NHL | 7 | 365 | 2.96 | 0 | 5 | 0 |
You must be logged in to post a comment.