GOALTENDER
![20211217_080140[21]](https://kansascityblades.com/wp-content/uploads/2021/12/20211217_08014021.jpg?w=1040)
RETIRED
Birthdate November 30, 1969
Birthplace Orillia, Ontario
Drafted St. Louis Blues in 1990 Supplemental Draft
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1992-1993 | Peoria | IHL | 41 | 2356 | 3.31 | 22 | 14 | 3 |
| 1993-1994 | Peoria | IHL | 41 | 2275 | 2.45 | 25 | 9 | 2 |
| 1994-1995 | Peoria | IHL | 55 | 3146 | 3.01 | 32 | 12 | 8 |
| St. Louis | NHL | 4 | 120 | 3.00 | 1 | 0 | 0 | |
| 1995-1996 | Kansas City | IHL | 41 | 2167 | 3.88 | 18 | 18 | 1 |
| San Jose | IHL | 4 | 171 | 4.91 | 0 | 0 | 1 | |
| 1996-1997 | Cincinnati | IHL | 59 | 3287 | 2.87 | 32 | 20 | 5 |
| 1997-1998 | Cincinnati | IHL | 54 | 3118 | 2.73 | 25 | 11 | 9 |
| 1998-1999 | Flint | UHL | 3 | 179 | 3.69 | 0 | 2 | 1 |
| Cincinnati | IHL | 14 | 733 | 3.44 | 6 | 5 | 1 | |
| Detroit | IHL | 8 | 421 | 3.20 | 1 | 5 | 1 | |
| Long Beach | IHL | 23 | 1354 | 2.53 | 13 | 7 | 2 | |
| 1999-2000 | Ayr | BISL | 23 | |||||
| 2000-2001 | Essen | 58 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1992-1993 | Peoria | IHL | 3 | |||||
| 1993-1994 | Peoria | IHL | 4 | |||||
| 1994-1995 | Peoria | IHL | 4 | |||||
| 1995-1996 | Kansas City | IHL | 2 | |||||
| 1996-1997 | Cincinnati | IHL | 3 | |||||
| 1997-1998 | Cincinnati | IHL | 5 | |||||
| 1998-1999 | Indianapolis | IHL | 3 | |||||
| 1999-2000 | Ayr | BISL | 6 |
You must be logged in to post a comment.