DEFENSEMAN

RETIRED
Birthdate June 16, 1968
Birthplace Edmonton, Alberta
Drafted 2nd Round by Minnesota North Stars in 1986 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | Kalamazoo | IHL | 51 | 10 | 23 | 33 | 91 |
| Minnesota | NHL | 25 | 1 | 5 | 6 | 42 | |
| 1989-1990 | Kalamazoo | IHL | 77 | 10 | 40 | 50 | 172 |
| 1990-1991 | Kalamazoo | IHL | 33 | 4 | 8 | 12 | 50 |
| Minnesota | NHL | 5 | 0 | 0 | 0 | 15 | |
| 1991-1992 | Kansas City | IHL | 74 | 9 | 20 | 29 | 83 |
| 1992-1993 | Kansas City | IHL | 63 | 9 | 21 | 30 | 79 |
| San Jose | NHL | 10 | 0 | 2 | 2 | 12 | |
| 1993-1994 | Binghamton | AHL | 68 | 7 | 26 | 33 | 97 |
| 1994-1995 | Minnesota | IHL | 73 | 6 | 18 | 24 | 71 |
| 1995-1996 | Portland | AHL | 12 | 1 | 1 | 2 | 14 |
| 1996-1997 | Central Texas | WPHL | 17 | 2 | 10 | 12 | 44 |
| 1997-1998 | Central Texas | WPHL | 66 | 14 | 58 | 73 | 92 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | Kalamazoo | IHL | 6 | 1 | 0 | 1 | 23 |
| 1989-1990 | Kalamazoo | IHL | 10 | 3 | 4 | 7 | 14 |
| 1990-1991 | font size=”-1″>Kalamazoo | IHL | 9 | 1 | 6 | 7 | 4 |
| 1991-1992 | Kansas City | IHL | 15 | 3 | 6 | 9 | 8 |
| 1992-1993 | Kansas City | IHL | 3 | 0 | 0 | 0 | 2 |
| 1994-1995 | Minnesota | IHL | 1 | 0 | 0 | 0 | 2 |
| 1996-1997 | Central Texas | WPHL | 11 | 4 | 7 | 11 | 12 |
| 1997-1998 | Central Texas | WPHL | 4 | 2 | 2 | 4 | 10 |
You must be logged in to post a comment.