RIGHT WING

RETIRED
Birthdate November 22, 1968
Birthplace Montreal, Quebec
Drafted 4th Round by Quebec Nordiques in 1988 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | Halifax | AHL | 39 | 8 | 6 | 14 | 188 |
| Quebec | NHL | 26 | 3 | 1 | 4 | 149 | |
| 1989-1990 | Halifax | AHL | 18 | 6 | 6 | 12 | 37 |
| Quebec | NHL | 44 | 5 | 5 | 10 | 185 | |
| 1990-1991 | Halifax | AHL | 7 | 1 | 4 | 5 | 20 |
| Quebec | NHL | 35 | 2 | 5 | 7 | 114 | |
| St. Louis | NHL | 26 | 1 | 1 | 2 | 8 | |
| 1991-1992 | St. Louis | NHL | 46 | 1 | 3 | 4 | 166 |
| 1992-1993 | Providence | AHL | 12 | 1 | 4 | 5 | 34 |
| Boston | NHL | 55 | 7 | 3 | 10 | 177 | |
| 1993-1994 | Chicago | NHL | 65 | 4 | 2 | 6 | 133 |
| 1994-1995 | Chicago | NHL | 14 | 0 | 0 | 0 | 30 |
| 1995-1996 | Indianapolis | IHL | 9 | 1 | 0 | 1 | 15 |
| Albany | AHL | 60 | 4 | 15 | 19 | 144 | |
| 1996-1997 | Montreal | NHL | 39 | 3 | 4 | 7 | 115 |
| Kansas City | IHL | 16 | 1 | 3 | 4 | 60 | |
| 1997-1998 | Kansas City | IHL | 16 | 1 | 3 | 4 | 60 |
| San Antonio | IHL | 56 | 6 | 14 | 20 | 143 | |
| 1998-1999 | Shreveport | WPHL | 9 | 1 | 2 | 3 | 13 |
| Arkansas | ECHL | 51 | 9 | 17 | 26 | 133 | |
| 1999-2000 | Peoria | IHL | 10 | 0 | 0 | 0 | 21 |
| Montreal | NHL | 24 | 10 | 13 | 23 | 49 | |
| 2000-2001 | Missouri | UHL | 62 | 29 | 22 | 51 | 114 |
| 2001-2002 | Missouri | UHL | 56 | 13 | 22 | 35 | 95 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Halifax | AHL | 6 | 1 | 1 | 2 | 61 |
| 1990-1991 | St. Louis | NHL | 13 | 0 | 0 | 0 | 38 |
| 1991-1992 | St. Louis | NHL | 5 | 0 | 0 | 0 | 7 |
| 1992-1993 | Boston | NHL | 4 | 0 | 0 | 0 | 2 |
| 1993-1994 | Chicago | NHL | 1 | 0 | 0 | 0 | 5 |
| 1995-1996 | Albany | AHL | 3 | 0 | 0 | 0 | 2 |
| 1998-1999 | Arkansas | ECHL | 3 | 0 | 0 | 0 | 8 |
| 1999-2000 | Peoria | ECHL | 3 | 1 | 0 | 1 | 4 |
| 2000-2001 | Missouri | UHL | 4 | 0 | 3 | 3 | 4 |
| 2001-2002 | Missouri | UHL | 4 | 1 | 1 | 2 | 8 |
You must be logged in to post a comment.