DEFENSEMAN

RETIRED
Birthdate July 15, 1972
Birthplace Sault Ste. Marie, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Albany | AHL | 65 | 4 | 19 | 23 | 79 |
| 1994-1995 | Albany | AHL | 77 | 7 | 36 | 43 | 101 |
| 1995-1996 | Albany | AHL | 80 | 14 | 30 | 44 | 107 |
| 1996-1997 | Albany | AHL | 77 | 12 | 27 | 39 | 113 |
| 1997-1998 | Albany | AHL | 80 | 14 | 49 | 63 | 101 |
| 1998-1999 | Worcester | AHL | 16 | 7 | 8 | 15 | 18 |
| Las Vegas | IHL | 8 | 1 | 3 | 4 | 28 | |
| Phoenix | NHL | 11 | 0 | 0 | 0 | 23 | |
| St. Louis | NHL | 29 | 0 | 4 | 4 | 19 | |
| 1999-2000 | Worcester | AHL | 54 | 10 | 25 | 35 | 124 |
| St. Louis | NHL | 15 | 1 | 1 | 2 | 10 | |
| 2000-2001 | Kansas City | IHL | 42 | 4 | 15 | 19 | 76 |
| Vancouver | NHL | 20 | 2 | 4 | 6 | 18 | |
| 2001-2002 | Manitoba | AHL | 34 | 6 | 18 | 24 | 69 |
| Vancouver | NHL | 40 | 5 | 5 | 10 | 53 | |
| 2002-2003 | Manitoba | AHL | 60 | 7 | 24 | 31 | 82 |
| Vancouver | NHL | 2 | 0 | 0 | 0 | 0 | |
| 2003-2004 | Springfield | AHL | 9 | 1 | 6 | 7 | 6 |
| Phoenix | NHL | 17 | 0 | 1 | 1 | 10 | |
| 2004-2005 | Grand Rapids | AHL | 80 | 7 | 18 | 25 | 64 |
| 2005- 2006 | Grand Rapids | AHL | 80 | 12 | 44 | 56 | 138 |
| 2006-2007 | San Antonio | AHL | 70 | 6 | 23 | 29 | 81 |
| 2007-2008 | San Antonio | AHL | 66 | 5 | 15 | 20 | 53 |
| 2008-2009 | Hershey | AHL | 63 | 2 | 25 | 27 | 59 |
| Washington | NHL | 12 | 0 | 3 | 3 | 2 | |
| 2009-2010 | Hershey | AHL | 71 | 6 | 26 | 32 | 95 |
| 2010-2011 | Oklahoma City | AHL | 42 | 6 | 19 | 25 | 25 |
| 2011-2012 | Oklahoma City | AHL | 69 | 3 | 21 | 24 | 45 |
| 2012-2013 | Springfield | AHL | 24 | 0 | 2 | 2 | 19 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Albany | AHL | 5 | 0 | 0 | 0 | 9 |
| 1994-1995 | Albany | AHL | 7 | 1 | 0 | 1 | 0 |
| 1995-1996 | Albany | AHL | 4 | 2 | 0 | 2 | 6 |
| 1996-1997 | Albany | AHL | 16 | 1 | 7 | 8 | 10 |
| 1997-1998 | Albany | AHL | 13 | 4 | 9 | 13 | 18 |
| 1998-1999 | Worcester | AHL | 4 | 0 | 0 | 0 | 12 |
| 1999-2000 | Worcester | AHL | 9 | 1 | 4 | 5 | 10 |
| 2001-2002 | Vancouver | NHL | 6 | 0 | 0 | 0 | 0 |
| 2002-2003 | Manitoba | AHL | 14 | 0 | 4 | 4 | 20 |
| 2005-2006 | Grand Rapids | AHL | 16 | 1 | 8 | 9 | 24 |
| 2007-2008 | Grand Rapids | AHL | 7 | 0 | 0 | 0 | 6 |
| 2008-2009 | Hershey | AHL | 16 | 3 | 5 | 8 | 14 |
| 2009-2010 | Hershey | AHL | 9 | 0 | 3 | 3 | 25 |
| 2010-2011 | Oklahoma City | AHL | 6 | 1 | 1 | 2 | 8 |
| 2011-2012 | Oklahoma City | AHL | 9 | 0 | 1 | 1 | 0 |
| 2012-2013 | Springfield | AHL | 1 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.