LEFT WING

RETIRED
Birthdate July 14, 1974
Birthplace Juneau, Alaska
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Peoria | ECHL | 57 | 26 | 44 | 70 | 92 |
| Kentucky | AHL | 1 | 0 | 2 | 2 | 2 | |
| 1998- 1999 | Kansas City | IHL | 61 | 9 | 12 | 21 | 63 |
| 1999-2000 | Kansas City | IHL | 70 | 16 | 12 | 28 | 57 |
| 2000-2001 | Florida | ECHL | 45 | 10 | 24 | 34 | 66 |
| London | BISL | 8 | 2 | 2 | 4 | 8 | |
| Kansas City | IHL | 9 | 1 | 0 | 1 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Peoria | ECHL | 3 | 1 | 3 | 4 | 8 |
| Kentucky | AHL | 2 | 0 | >0 | 0 | 2 | |
| 1998- 1999 | Kansas City | IHL | 3 | 0 | 0 | >0 | 2 |
You must be logged in to post a comment.