GOALTENDER

RETIRED
Birthdate August 9, 1966
Birthplace Cornwall, Ontario
Drafted 3rd Round by Pittsburgh Penguins in 1985 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1988-1989 | Muskegon | IHL | 51 | 3039 | 3.63 | 37 | 11 | 2 |
| 1989-1990 | Muskegon | IHL | 49 | 2911 | 3.75 | 29 | 15 | 4 |
| 1990-1991 | Albany | IHL | 29 | 1567 | 3.98 | 7 | 18 | 1 |
| Muskegon | IHL | 9 | 516 | 3.90 | 4 | 4 | 1 | |
| 1991-1992 | Muskegon | IHL | 27 | |||||
| 1992-1993 | Cleveland | IHL | 35 | 1949 | 4.31 | 13 | 16 | 6 |
| 1993-1994 | St.John’s | AHL | 37 | 1875 | 3.71 | 20 | 9 | 2 |
| 1994-1995 | St.John’s | AHL | 27 | 1492 | 3.42 | 11 | 10 | 4 |
| 1995-1996 | Peoria | IHL | 22 | 1228 | 3.37 | 11 | 10 | 1 |
| St.Louis | NHL | 11 | 230 | 3.13 | 6 | 3 | 0 | |
| 1996-1997 | San Antonio | IHL | 44 | 2426 | 3.02 | 25 | 14 | 2 |
| 1997-1998 | San Antonio | IHL | 15 | 836 | 3.66 | 4 | 9 | 1 |
| Fort Wayne | IHL | 45 | 2605 | 2.51 | 30 | 10 | 4 | |
| 1998-1999 | Fort Wayne | IHL | 53 | 3024 | 3.06 | 21 | 18 | 11 |
| 1999-2000 | Kansas City | IHL | 33 | 1765 | 2.86 | 12 | 17 | 1 |
| 2001-2002 | Ilves Tampere | FNL | 37 | 2170 | 2.54 | 13 | 13 | 1 |
| 2002-2003 | Ilves Tampere | FNL | 15 | 3.69 | 1 | 7 | 4 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1988-1989 | Muskegon | IHL | 5 | |||||
| 1989-1990 | Muskegon | IHL | 9 | |||||
| 1991-1992 | Muskegon | IHL | 1 | |||||
| 1992-1993 | Cleveland | IHL | 2 | |||||
| 1993-1994 | St.John’s | AHL | 1 | |||||
| 1994-1995 | St.John’s | AHL | 2 | |||||
| 1995-1996 | Peoria | IHL | 1 | |||||
| St.Louis | NHL | 1 | ||||||
| 1996-1997 | San Antonio | IHL | 6 | |||||
| 1997-1998 | Fort Wayne | IHL | 3 | |||||
| 1998-1999 | Fort Wayne | IHL | 1 | |||||
| 2000-2001 | Lukko | FNL | 3 | |||||
| 2001-2002 | Ilves Tampere | FNL | 3 |
You must be logged in to post a comment.