CENTER

RETIRED
Birthdate May 27, 1975
Birthplace Vancouver, British Columbia
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 2000-2001 | Kansas City | IHL | 1 | 0 | 0 | 0 | 0 |
| Topeka | CHL | 61 | 35 | 50 | 85 | 45 | |
| 2001-2002 | San Antonio | CHL | 64 | 29 | 48 | 77 | 52 |
| Utah | AHL | 4 | 0 | 3 | 3 | 0 | |
| 2002-2003 | Oklahoma City | CHL | 64 | 23 | 59 | 82 | 69 |
| 2003-2004 | Oklahoma City | CHL | 64 | 9 | 42 | 51 | 44 |
| 2004-2005 | Motor City | UHL | 80 | 18 | 58 | 76 | 60 |
| 2005-2006 | Bossier-Shreveport | CHL | 64 | 15 | 61 | 76 | 52 |
| 2006-2007 | Basingstoke | EIHL | 58 | 9 | 43 | 52 | 126 |
| 2007-2008 | Texas | CHL | 64 | 11 | 52 | 63 | 60 |
| 2008-2009 | Rapid City | CHL | 13 | 0 | 5 | 5 | 14 |
| Kalamazoo | IHL | 54 | 8 | 18 | 26 | 34 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 2001-2002 | San Antonio | CHL | 4 | 1 | 0 | 1 | 2 |
| Utah | AHL | 5 | 0 | 0 | 0 | 2 | |
| 2002-2003 | Oklahoma City | CHL | 5 | 2 | 5 | 7 | 0 |
| 2005-2006 | Bossier-Shreveport | CHL | 15 | 5 | 12 | 17 | 15 |
You must be logged in to post a comment.