DEFENSEMAN

RETIRED
Birthdate June 14, 1968
Birthplace Sudbury, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Maine | AHL | 56 | 0 | 9 | 9 | 110 |
| Binghampton | AHL | 16 | 0 | 1 | 1 | 38 | |
| 1990-1991 | Indianapolis | IHL | 69 | 6 | 12 | 18 | 203 |
| 1991-1992 | Indianapolis | IHL | 71 | 3 | 17 | 20 | 146 |
| 1992-1993 | Rochester | AHL | 59 | 6 | 11 | 17 | 132 |
| 1993-1994 | Portland | AHL | 76 | 6 | 18 | 24 | 113 |
| 1994-1995 | Denver | IHL | 58 | 4 | 18 | 22 | 86 |
| 1995-1996 | Orlando | IHL | 47 | 2 | 15 | 17 | 122 |
| Kansas City | IHL | 25 | 1 | 2 | 3 | 41 | |
| 1996-1997 | Kansas City | IHL | 5 | 0 | 0 | 0 | 9 |
| Long Beach | IHL | 45 | 3 | 3 | 6 | 44 | |
| Utah | IHL | 6 | 0 | 0 | 0 | 12 | |
| 1997-1998 | Cincinnati | IHL | 64 | 3 | 2 | 5 | 97 |
| Hershey | AHL | 7 | 1 | 1 | 2 | 4 | |
| 1998-1999 | Colorado | WCHL | 46 | 3 | 13 | 16 | 80 |
| 2000-2001 | Colorado | WCHL | 68 | 2 | 14 | 16 | 112 |
| 2001-2002 | Cincinnati | ECHL | 53 | 1 | 8 | 9 | 58 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Indianapolis | IHL | 6 | 0 | 0 | 0 | 6 |
| 1992-1993 | Rochester | AHL | 3 | 0 | 0 | 0 | 7 |
| 1993-1994 | Portland | AHL | 15 | 2 | 6 | 8 | 47 |
| 1994-1995 | Denver | IHL | 5 | 0 | 1 | 1 | 4 |
| 1995-1996 | Kansas City | IHL | 4 | 0 | 0 | 0 | 10 |
| 1996-1997 | Utah | IHL | 1 | 0 | 1 | 1 | 0 |
| 1997-1998 | Hershey | AHL | 5 | 0 | 0 | 0 | 10 |
| 1998-1999 | Colorado | WCHL | 3 | 0 | 0 | 0 | 8 |
| 2000-2001 | Colorado | WCHL | 8 | 0 | 2 | 2 | 12 |
| 2001-2002 | Cincinnati | ECHL | 3 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.