RIGHT WING

RETIRED
Birthdate May 21, 1967
Birthplace West Allis, Quebec
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Nashville | ECHL | 49 | 21 | 29 | 50 | 66 |
| Kansas City | IHL | 11 | 0 | 1 | 1 | 4 | |
| 1991-1992 | Columbus | ECHL | 61 | 26 | 36 | 62 | 72 |
| 1992-1993 | Columbus | ECHL | 62 | 27 | 28 | 55 | 86 |
| 1993-1994 | Toledo | ECHL | 5 | 1 | 0 | 1 | 6 |
| 1997-1998 | Madison | UHL | 18 | 4 | 8 | 12 | 20 |
| 1998-1999 | Madison | UHL | 3 | 0 | 0 | 0 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Madison | UHL | 6 | 0 | 1 | 1 | 2 |
You must be logged in to post a comment.