DEFENSEMAN

RETIRED
Birthdate October 2, 1970
Birthplace Hafford, Saskatchewan
Drafted 1st Round by Vancouver Canucks in 1989 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Milwaukee | IHL | 56 | 7 | 18 | 25 | 34 |
| 1992-1993 | Hamilton | AHL | 70 | 7 | 16 | 23 | 68 |
| 1993-1994 | Kalamazoo | IHL | 68 | 14 | 28 | 42 | 92 |
| 1994-1995 | Kalamazoo | IHL | 60 | 12 | 20 | 32 | 70 |
| 1995-1996 | Utah | IHL | 74 | 14 | 31 | 45 | 58 |
| New York Islanders | NHL | 1 | 0 | 1 | 1 | 0 | |
| 1996-1997 | Kansas City | IHL | 71 | 9 | 26 | 35 | 62 |
| 1997-1998 | Kansas City | IHL | 57 | 6 | 19 | 25 | 55 |
| Orlando | IHL | 8 | 1 | 3 | 4 | 8 | |
| 1998-1999 | Landshut EV | DEL | 46 | 14 | 16 | 30 | 66 |
| 1999-2000 | Munich | DEL | 44 | 6 | 14 | 20 | 74 |
| 2000-2001 | Munich | DEL | 54 | 15 | 18 | 33 | 70 |
| 2001-2002 | Munich | DEL | 19 | 4 | 4 | 8 | 26 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Milwaukee | IHL | 1 | 0 | 0 | 0 | 2 |
| 1993-1994 | Kalamazoo | IHL | 5 | 3 | 0 | 3 | 14 |
| 1994-1995 | Kalamazoo | IHL | 16 | 2 | 8 | 10 | 10 |
| 1995-1996 | Utah | IHL | 20 | 4 | 10 | 14 | 8 |
| 1996-1997 | Kansas City | IHL | 3 | 0 | 1 | 1 | 0 |
| 1997-1998 | Orlando | IHL | 17 | 5 | 7 | 12 | 20 |
| 1999-2000 | Munich | DEL | 11 | 1 | 3 | 4 | 43 |
| 2000-2001 | Munich | DEL | 11 | 4 | 5 | 9 | 12 |
| 2001-2002 | Munich | DEL | 6 | 1 | 3 | 4 | 4 |
You must be logged in to post a comment.