DEFENSEMAN

RETIRED
Birthdate May 11, 1974
Birthplace Manville, Alberta
Drafted 1st round San Jose Sharks in 1992 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Kansas City | IHL | 6 | 0 | 2 | 2 | 20 |
| San Jose | NHL | 47 | 1 | 9 | 10 | 59 | |
| 1994-1995 | Kansas City | IHL | 6 | 0 | 1 | 1 | 7 |
| San Jose | NHL | 42 | 2 | 7 | 9 | 29 | |
| 1995-1996 | Kansas City | IHL | 36 | 6 | 11 | 17 | 34 |
| San Jose | NHL | 27 | 0 | 7 | 7 | 14 | |
| 1996-1997 | San Jose | NHL | 31 | 0 | 8 | 8 | 21 |
| 1997-1998 | San Jose | NHL | 81 | 3 | 12 | 15 | 59 |
| 1998-1999 | San Jose | NHL | 82 | 5 | 9 | 14 | 36 |
| 1999-2000 | San Jose | NHL | 66 | 2 | 14 | 16 | 31 |
| 2000-2001 | San Jose | NHL | 81 | 0 | 11 | 11 | 48 |
| 2001-2002 | San Jose | NHL | 52 | 5 | 12 | 17 | 48 |
| 2002-2003 | San Jose | NHL | 82 | 7 | 22 | 29 | 48 |
| 2003-2004 | San Jose | NHL | 80 | 2 | 17 | 19 | 46 |
| 2005-2006 | Philadelphia | NHL | 79 | 3 | 21 | 24 | 46 |
| 2006-2007 | Philadelphia | NHL | 18 | 0 | 1 | 1 | 6 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Kansas City | IHL | 5 | 0 | 0 | 0 | 12 |
| 1993-1994 | San Jose | NHL | 1 | 0 | 0 | 0 | 0 |
| 1994-1995 | San Jose | NHL | 11 | 5 | 2 | 7 | 4 |
| 1997-1998 | San Jose | NHL | 6 | 1 | 0 | 1 | 6 |
| 1998-1999 | San Jose | NHL | 6 | 0 | 0 | 0 | 4 |
| 1999-2000 | San Jose | NHL | 12 | 1 | 3 | 4 | 8 |
| 2000-2001 | San Jose | NHL | 6 | 0 | 1 | 1 | 4 |
| 2001-2002 | San Jose | NHL | 12 | 1 | 3 | 4 | 6 |
| 2003-2004 | San Jose | NHL | 17 | 1 | 5 | 6 | 13 |
| 2005-2006 | Philadelphia | NHL | 6 | 0 | 0 | 0 | 6 |
You must be logged in to post a comment.