#24 Greg Bullock

CENTER

bullock
RETIRED
Birthdate February 10, 1973
Birthplace Cambridge, Ontario

REGULAR SEASON

Year Club Lea. GP G A PT PM
1995-1996 San Francisco IHL 79 15 32 47 62
1996-1997 St. John’s AHL 75 21 52 73 65
1997-1998 Grand Rapids IHL 35 9 19 28 58
St. John’s AHL 34 3 17 20 56
1998-1999 Augsburg DEL 52 10 10 20 22
1999-2000 Lowell AHL 14 3 10 13 4
Kansas City IHL 15 1 6 7 6
Michigan IHL 25 5 12 17 18
Fassa HC Italy 10 15 20 35 18
2000-2001 Manchester BISL 48 27 33 60 48
2001-2002 Idaho WCHL 8 3 5 8 12
Bolzano HC Italy 36 16 31 47 48
2002-2003 Straubing EHL 54 22 45 67 131
2003-2004 Fresno ECHL 35 18 23 41 26
Straubing EHL 13 7 14 21 6
2004-2005 Corpus Christi CHL 52 17 49 66 24
2005-2006 Motor City UHL 59 18 40 58 81
2006-2007 Port Huron UHL 74 18 51 69 70
2007-2008 Flint IHL 48 16 35 51 53
2008-2009 Flint IHL 68 27 58 85 62
2009-2010 Flint IHL 22 2 8 10 10

PLAYOFFS

Year Club Lea. GP G A PT PM
1995-1996 San Francisco IHL 3 0 0 0 2
1996-1997 St. John’s AHL 11 2 6 8 17
1997-1998 Grand Rapids IHL 3 0 1 1 4
2000-2001 Manchester BISL 5 0 4 4 12
2001-2002 Idaho WCHL 15 2 7 9 26
2002-2003 Straubing EHL 3 0 2 2 20
2003-2004 Straubing EHL 3 2 3 5 4
2005-2006 Motor City UHL 4 0 0 0 2