DEFENSEMAN

RETIRED
Birthplace Taber, Alberta
Drafted 12th Round by Pittsburgh Penguins in 1988 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Muskegon | IHL | 65 | 3 | 3 | 5 | 59 |
| 1990- 1991 | Kansas City | IHL | 23 | 2 | 10 | 12 | 36 |
| Muskegon | IHL | 47 | 2 | 8 | 10 | 40 | |
| 1991-1992 | Salt Lake | IHL | 65 | 2 | 8 | 10 | 68 |
| 1992- 1993 | Salt Lake | IHL | 64 | 4 | 5 | 9 | 65 |
| 1993-1994 | Providence | AHL | 57 | 4 | 10 | 14 | 56 |
| 1994-1995 | Providence | AHL | 23 | 3 | 6 | 9 | 13 |
| 1995-1996 | Fresno | WCHL | 29 | 4 | 14 | 18 | 58 |
| 1996-1997 | Fresno | WCHL | 32 | 3 | 16 | 19 | 50 |
| 1997-1998 | Jokerit Helsinki | FNL | 34 | 0 | 1 | 1 | 61 |
| Sport | FNL | 5 | 1 | 0 | 1 | 10 | |
| 1998-1999 | London | BISL | 9 | 0 | 2 | 2 | 10 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Muskegon | IHL | 6 | 1 | 0 | 1 | 2 |
| 1991-1992 | Salt Lake | IHL | 5 | 0 | 0 | 0 | 2 |
| 1994-1995 | Providence | AHL | 4 | 0 | 1 | 1 | 4 |
| 1995-1996 | Fresno | WCHL | 2 | 0 | 0 | 0 | 0 |
| 1996-1997 | Fresno | WCHL | 5 | 2 | 2 | 4 | 31 |
| 1997-1998 | Jokerit Helsinki | FNL | 8 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.