DEFENSEMAN
![20211218_115738[57]](https://kansascityblades.com/wp-content/uploads/2021/12/20211218_11573857.jpg?w=1040)
RETIRED
Birthdate March 28, 1969
Birthplace Laval, Quebec
Drafted 5th Round by St. Louis Blues in 1989 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992- 1993 | Peoria | IHL | 54 | 4 | 20 | 24 | 28 |
| St. Louis | NHL | 5 | 0 | 1 | 1 | 0 | |
| 1993-1994 | Peoria | IHL | 56 | 10 | 37 | 47 | 16 |
| St. Louis | NHL | 20 | 1 | 3 | 4 | 8 | |
| 1994-1995 | Peoria | IHL | 65 | 19 | 33 | 52 | 42 |
| St. Louis | NHL | 4 | 0 | 0 | 0 | 115 | |
| 1995-1996 | Atlanta | IHL | 15 | 4 | 9 | 13 | 4 |
| Kansas City | IHL | 23 | 2 | 6 | 8 | 11 | |
| Prince Edward Island | AHL | 11 | 5 | 2 | 7 | 94 | |
| Ottawa | NHL | 6 | 0 | 0 | 0 | 4 | |
| 1996-1997 | Portland | AHL | 69 | 14 | 26 | 40 | 38 |
| 1997-1998 | Schwenningen | DEL | 50 | 14 | 27 | 41 | 18 |
| 1998-1999 | Schwenningen | DEL | 46 | 9 | 30 | 39 | 52 |
| 1999-2000 | Schwennigen | DEL | 55 | 17 | 29 | 46 | 16 |
| 2000-2001 | Berlin | DEL | 38 | 5 | 10 | 15 | 12 |
| 2001-2002 | Berlin | DEL | 56 | 11 | 22 | 33 | 12 |
| 2002-2003 | Buisberg EV | Germany | 31 | 4 | 17 | 21 | 22 |
| 2003-2004 | Ajoie | Swiss | 45 | 9 | 29 | 38 | 34 |
| 2004-2005 | Ajoie | Swiss | 27 | 6 | 15 | 21 | 6 |
| 2005-2006 | St. Georges | LNAH | 40 | 6 | 23 | 29 | 4 |
| 2006-2007 | Arizona | CHL | 60 | 11 | 46 | 57 | 40 |
| 2007-2008 | Arizona | CHL | 61 | 18 | 33 | 51 | 28 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Peoria | IHL | 6 | 0 | 2 | 2 | 2 |
| 1995-1996 | Atlanta | IHL | 5 | 0 | 1 | 1 | 0 |
| 1996-1997 | Portland | AHL | 5 | 0 | 2 | 2 | 2 |
| 2001-2002 | Berlin | DEL | 4 | 0 | 2 | 2 | 0 |
You must be logged in to post a comment.