DEFENSEMAN

RETIRED
Birthdate May 21, 1976
Birthplace Montreal, Quebec
Drafted 11th Round by Quebec Nordiques in 1994 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Pensacola | ECHL | 37 | 3 | 8 | 11 | 101 |
| Quebec | IHL | 25 | 0 | 4 | 4 | 56 | |
| 1998-1999 | San Diego | WCHL | 2 | 0 | 0 | 0 | 4 |
| Long Beach | IHL | 2 | 0 | 0 | 0 | 2 | |
| Kansas City | IHL | 64 | 3 | 14 | 17 | 100 | |
| 1999-2000 | San Diego | WCHL | 66 | 11 | 25 | 36 | 180 |
| 2000-2001 | Bakersfield | WCHL | 21 | 1 | 11 | 12 | 52 |
| Mohawk Valley | UHL | 47 | 9 | 22 | 31 | 81 | |
| Springfield | AHL | 3 | 0 | 0 | 0 | 12 | |
| 2001-2002 | Sorel | QSPHL | 19 | 3 | 15 | 18 | 48 |
| BC | UHL | 6 | 0 | 2 | 2 | 8 | |
| Bakersfield | WCHL | 12 | 2 | 2 | 4 | 41 | |
| 2002-2003 | Adirondack | UHL | 6 | 1 | 3 | 4 | 12 |
| Sorel | QSPHL | 48 | 12 | 42 | 54 | 126 | |
| 2003-2004 | St. Jean | QSMHL | 18 | 0 | 12 | 12 | 14 |
| Rouen | France | 9 | 1 | 2 | 3 | 68 | |
| 2004-2005 | Sorel-Tracy | LNAH | 45 | 4 | 27 | 31 | 61 |
| 2005-2006 | Sorel-Tracy | LNAH | 26 | 5 | 10 | 15 | 32 |
| 2006-2007 | Sorel-Tracy | LNAH | 40 | 12 | 22 | 34 | 58 |
| 2007-2008 | Thetford | LNAH | 23 | 4 | 15 | 19 | 32 |
| 2008-2009 | Thetford | LNAH | 39 | 3 | 9 | 12 | 76 |
| 2009-2010 | Sorel-Tracy | LNAH | 41 | 6 | 16 | 22 | 88 |
| 2010-2011 | Sorel-Tracy | LNAH | 37 | 13 | 10 | 23 | 64 |
| 2011-2012 | Sorel-Tracy | LNAH | 33 | 2 | 9 | 11 | 90 |
| 2009-2010 | Sorel-Tracy | LNAH | 2 | 0 | 1 | 1 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1999-20000 | San Diego | WCHL | 4 | 1 | 2 | 3 | 20 |
| 2000-2001 | Bakersfield | WCHL | 3 | 0 | 2 | 2 | 10 |
| 2001-2002 | Sorel | QSPHL | 10 | 3 | 13 | 16 | 20 |
| BC | UHL | 10 | 1 | 3 | 4 | 12 | |
| 2002-2003 | Sorel | QSPHL | 4 | 2 | 5 | 7 | 12 |
| 2003-2004 | St. Jean | QSMHL | 17 | 9 | 12 | 21 | 34 |
You must be logged in to post a comment.