DEFENSEMAN

RETIRED
Birthdate January 28, 1961
Birthplace Quebec City, Quebec
Drafted 2nd Round by Quebec Nordiques in 1980 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1980-1981 | Quebec | NHL | 56 | 3 | 7 | 10 | 51 |
| 1981- 1982 | Quebec | NHL | 72 | 4 | 14 | 18 | 115 |
| 1982-1983 | Quebec | NHL | 62 | 6 | 17 | 23 | 40 |
| 1983-1984 | Quebec | NHL | 75 | 2 | 22 | 24 | 47 |
| 1984-1985 | Quebec | NHL | 73 | 3 | 21 | 24 | 74 |
| 1985-1986 | Quebec | NHL | 26 | 5 | 4 | 9 | 30 |
| 1986-1987 | Quebec | NHL | 70 | 6 | 9 | 15 | 46 |
| 1987-1988 | Quebec | NHL | 46 | 3 | 10 | 13 | 49 |
| 1988-1989 | NY Rangers | NHL | 11 | 1 | 5 | 6 | 18 |
| 1989-1990 | Flint | IHL | 7 | 3 | 2 | 5 | 4 |
| NY Rangers | NHL | 31 | 3 | 1 | 4 | 24 | |
| 1990-1991 | NY Rangers | NHL | 44 | 3 | 7 | 10 | 35 |
| 1991-1992 | NY Rangers | NHL | 26 | 0 | 2 | 2 | 31 |
| 1992-1993 | Berlin | Germany | 17 | 4 | 2 | 6 | 21 |
| 1993-1994 | Atlanta | IHL | 65 | 5 | 7 | 12 | 43 |
| Tampa Bay | NHL | 6 | 0 | 0 | 0 | 10 | |
| 1994-1995 | Denver | IHL | 77 | 4 | 13 | 17 | 46 |
| 1995-1996 | San Francisco | IHL | 77 | 3 | 12 | 15 | 45 |
| 1996-1997 | Kansas City | IHL | 77 | 7 | 14 | 21 | 28 |
| 1997-1998 | Kansas City | IHL | 52 | 1 | 3 | 4 | 48 |
| 2002-2003 | Muskegon | UHL | 7 | 0 | 0 | 0 | 16 |
| Riviere-du-Loop | QSPHL | 52 | 3 | 12 | 15 | 32 | |
| 2003-2004 | St. Georges | QSMHL | 50 | 4 | 9 | 13 | 46 |
| 2004-2005 | Jacksonville | SPHL | 15 | 1 | 4 | 5 | 28 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1980-1981 | Quebec | NHL | 5 | 0 | 0 | 0 | 4 |
| 1981-1982 | Quebec | NHL | 16 | 0 | 2 | 2 | 10 |
| 1982-1983 | Quebec | NHL | 1 | 0 | 0 | 0 | 2 |
| 1983-1984 | Quebec | NHL | 6 | 1 | 0 | 1 | 6 |
| 1984-1985 | Quebec | NHL | 18 | 2 | 1 | 3 | 8 |
| 1986-1987 | Quebec | NHL | 13 | 2 | 1 | 3 | 26 |
| 1989-1990 | NY Rangers | NHL | 10 | 2 | 1 | 3 | 26 |
| 1993-1994 | Atlanta | IHL | 13 | 0 | 2 | 2 | 6 |
| 1994-1995 | Denver | IHL | 17 | 1 | 4 | 5 | 12 |
| 1995-1996 | San Francisco | IHL | 4 | 0 | 0 | 0 | 2 |
| 1996-1997 | Kansas City | IHL | 3 | 1 | 0 | 1 | 2 |
| 1997-1998 | Kansas City | IHL | 11 | 1 | 2 | 3 | 8 |
| 2002-2003 | Muskegon | UHL | 8 | 0 | 0 | 0 | 2 |
| Riviere-du-Loop | QSPHL | 4 | 0 | 0 | 0 | 8 | |
| 2003-2004 | St. Georges | QSMHL | 20 | 2 | 3 | 5 | 12 |
You must be logged in to post a comment.