LEFT WING

Birthdate April 27, 1979
Birthplace Surrey, British Columbia
Drafted 1st Round by Florida Panthers in 1997 Draft 920th overall)
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1999-2000 | Syracuse | AHL | 71 | 13 | 18 | 31 | 284 |
| 2000-2001 | Kansas City | IHL | 78 | 14 | 13 | 27 | 214 |
| Vancouver | NHL | 1 | 0 | 0 | 0 | 5 | |
| 2001-2002 | Manitoba | AHL | 31 | 7 | 9 | 16 | 155 |
| Vancouver | NHL | 15 | 0 | 0 | 0 | 72 | |
| 2002-2003 | Anaheim | NHL | 16 | 1 | 1 | 2 | 44 |
| Cincinnati | AHL | 27 | 3 | 3 | 6 | 85 | |
| 2003-2004 | St. John’s | AHL | 21 | 3 | 3 | 6 | 74 |
| Binghamton | AHL | 38 | 4 | 7 | 11 | 131 | |
| 2004-2005 | Norfolk | AHL | 68 | 7 | 8 | 15 | 286 |
| 2005-2006 | Norfolk | AHL | 53 | 2 | 13 | 15 | 146 |
| Chicago | NHL | 2 | 0 | 1 | 1 | 9 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1999-2000 | Syracuse | AHL | 4 | 0 | 0 | 0 | 0 |
| 2001-2002 | Manitoba | AHL | 6 | 0 | 1 | 1 | 16 |
| 2005-2006 | Norfolk | AHL | 1 | 0 | 0 | 0 | 17 |
You must be logged in to post a comment.