DEFENSEMAN

RETIRED
Birthdate June 30, 1972
Birthplace Thunder Bay, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Charlotte | ECHL | 42 | 2 | 15 | 17 | 95 |
| 1996-1997 | Baton Rouge | ECHL | 60 | 3 | 14 | 17 | 81 |
| 1997-1998 | Charlotte | ECHL | 68 | 4 | 27 | 31 | 117 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 0 | 0 | 0 |
| Edinburgh | BNL | 16 | 4 | 4 | 8 | 38 | |
| 1999-2000 | Tallahassee | ECHL | 18 | 1 | 11 | 12 | 44 |
| Greenville | ECHL | 40 | 5 | 13 | 18 | 66 | |
| 2000-2001 | Greenville | ECHL | 63 | 6 | 23 | 29 | 85 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Charlotte | ECHL | 14 | 1 | 3 | 4 | 14 |
| 1997-1998 | Charlotte | ECHL | 7 | 0 | 2 | 2 | 6 |
| 1998-1999 | Edinburgh | BNL | 16 | 4 | 4 | 8 | 38 |
| 1999-2000 | Greenville | ECHL | 15 | 4 | 11 | 15 | 36 |
You must be logged in to post a comment.