FORWARD

RETIRED
Birthdate September 15, 1977
Birthplace Calgary, Alberta
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1999-2000 | Knoxville | UHL | 36 | 19 | 32 | 51 | 15 |
| Kansas City | IHL | 11 | 0 | 2 | 2 | 4 | |
| 2000-2001 | Johnstown | ECHL | 66 | 33 | 37 | 70 | 32 |
| Detroit | IHL | 6 | 0 | 3 | 3 | 2 | |
| 2001-2002 | Rockford | UHL | 3 | 0 | 0 | 0 | 0 |
| Cleveland | AHL | 1 | 0 | 0 | 0 | 0 | |
| Johnstown | ECHL | 9 | 0 | 0 | 0 | 4 | |
| Johnstown | ECHL | 65 | 38 | 40 | 78 | 40 | |
| 2002-2003 | San Antonio | AHL | 24 | 7 | 4 | 11 | 27 |
| Laredo | CHL | 44 | 38 | 43 | 81 | 20 | |
| 2003-2004 | Utah | AHL | 8 | 1 | 3 | 4 | 9 |
| Las Vegas | ECHL | 44 | 21 | 20 | 41 | 30 | |
| San Antonio | AHL | 4 | 0 | 0 | 0 | 0 | |
| 2004-2005 | Crimmitschav ETC | Germany | 46 | 36 | 28 | 64 | 83 |
| 2005-2006 | Bietigheim SC | Germany | 51 | 37 | 53 | 90 | 0 |
| 2006-2007 | Hannover | DEL | 52 | 17 | 25 | 42 | 74 |
| 2007-2008 | Hannover | DEL | 49 | 20 | 30 | 50 | 52 |
| 2008-2009 | Hannover | DEL | 50 | 22 | 32 | 54 | 67 |
| 2009-2010 | Frankfurt | DEL | 53 | 16 | 30 | 46 | 48 |
| 2010-2011 | Munich EHC | DEL | 52 | 21 | 35 | 56 | 68 |
| 2011-2012 | Munich EHC | DEL | 52 | 16 | 30 | 46 | 44 |
| 2012-13 | Hamburg Freezers | DEL | 13 | 3 | 6 | 9 | 18 |
| 2013-14 | Mannheim Eagles | DEL | 8 | 2 | 2 | 4 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 2000-2001 | Johnstown | ECHL | 4 | 0 | 1 | 1 | 6 |
| 2001-2002 | Johnstown | ECHL | 8 | 4 | 4 | 8 | 2 |
| 2002-2003 | Johnstown | ECHL | 9 | 3 | 5 | 8 | 8 |
| 2003-2004 | Las Vegas | ECHL | 5 | 0 | 0 | 0 | 2 |
| 2009-2010 | Frankfurt | DEL | 4 | 0 | 2 | 2 | 0 |
| 2012-13 | Hamburg Freezers | DEL | 4 | 5 | 1 | 6 | 29 |
You must be logged in to post a comment.