#20 Steve Lingren

DEFENSEMAN


RETIRED
Birthdate
April 15, 1973
Birthplace Lake Cowichan, British Columbia

REGULAR SEASON

Year Club Lea. GP G A PT PM
1993-1994 Kalamazoo IHL 2 0 0 0 0
1994-1995 Dayton ECHL 64 11 23 34 128
1995-1996 Dayton ECHL 51 15 28 43 83
  Cornwall AHL 1 0 1 1 0
1996-1997 Dayton ECHL 9 2 5 7 15
  Hershey AHL 40 3 10 13 67
1997-1998 Hershey AHL 63 12 18 30 89
1998- 1999 Kentucky AHL 74 11 19 30 60
1999-2000 Kansas City IHL 75 10 15 25 54
2000-2001 Kansas City IHL 66 4 15 19 50
2001-2002 Ingolstadt ERC   41 9 6 15 78
2002-2003 Ingolstadt ERC   33 2 8 10 38
2003-2004 Rochester AHL 69 4 13 17 127
2004-2005 Rochester AHL 52 1 4 5 74
2005-2006 Victoria ECHL 62 22 25 47 77
  Milwaukee AHL 8 0 5 5 0
2006-2007 Victoria ECHL 62 7 27 34 61

PLAYOFFS

Year Club Lea. GP G A PT PM
1994-1995 Dayton ECHL 9 2 8 10 16
1996-1997 Hershey AHL 12 1 2 3 8
1998-1999 Kentucky AHL 12 0 4 4 0
2001-2002 Ingolstadt ERC   10 3 6 9 27
2003-2004 Rochester AHL 16 3 1 4 10
2004-2005 Rochester AHL 2 0 0 0 0
2005-2006 Milwaukee AHL 20 2 4 6 10
2006-2007 Victoria ECHL 6 2 5 7 2