DEFENSEMAN

RETIRED
Birthdate March 19, 1973
Birthplace Ottawa, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Chesapeake | ECHL | 13 | 0 | 0 | 0 | 21 |
| Raleigh | ECHL | 52 | 2 | 9 | 11 | 53 | |
| 1998-1999 | Shreveport | WPHL | 69 | 14 | 20 | 34 | 103 |
| 1999-2000 | Kansas City | IHL | 19 | 0 | 2 | 2 | 13 |
| Shreveport | WPHL | 56 | 4 | 22 | 26 | 49 | |
| 2000-2001 | Knoxville | UHL | 18 | 0 | 3 | 3 | 22 |
| Port Huron | UHL | 42 | 2 | 2 | 4 | 54 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Shreveport | WPHL | 12 | 0 | 5 | 5 | 16 |
| 1999-2000 | Shreveport | WPHL | 11 | 0 | 1 | 1 | 6 |
You must be logged in to post a comment.