DEFENSEMAN

RETIRED
Birthdate June 9, 1970
Birthplace Lawrence, Massachusetts
Drafted 12th Round by Washington Capitals in 1988 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Hampton Roads | ECHL | 58 | 11 | 33 | 44 | 81 |
| Portland | AHL | 6 | 0 | 0 | 0 | 20 | |
| 1994-1995 | Hampton Roads | ECHL | 52 | 8 | 37 | 45 | 108 |
| Kansas City | IHL | 10 | 0 | 11 | 11 | 8 | |
| 1995-1996 | Hampton Roads | ECHL | 23 | 2 | 9 | 11 | 65 |
| Portland | AHL | 42 | 2 | 4 | 6 | 49 | |
| 1996-1997 | Portland | AHL | 54 | 2 | 16 | 18 | 9 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Hampton Roads | ECHL | 7 | 0 | 4 | 4 | 14 |
| 1994-1995 | Kansas City | IHL | 10 | 0 | 1 | 1 | 24 |
| 1995-1996 | Portland | AHL | 24 | 5 | 5 | 10 | 35 |
You must be logged in to post a comment.