DEFENSEMAN

RETIRED
Birthdate February 21, 1966
Birthplace Brockville, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | Springfield | AHL | 69 | 1 | 13 | 14 | 55 |
| 1989-1990 | Springfield | AHL | 43 | 0 | 6 | 6 | 27 |
| 1990-1991 | Kansas City | IHL | 17 | 0 | 1 | 1 | 27 |
| Capital District | AHL | 32 | 0 | 5 | 5 | 14 | |
| 1993-1994 | Prince Edward | AHL | 50 | 2 | 9 | 11 | 32 |
| Ottawa | NHL | 27 | 1 | 2 | 3 | 22 | |
| 2002-2003 | Cincinnati | ECHL | 69 | 14 | 21 | 35 | 173 |
| Cleveland | AHL | 1 | 0 | 0 | 0 | 15 | |
| 2003-2004 | Cleveland | AHL | 38 | 3 | 3 | 6 | 76 |
| Kalamazoo | UHL | 17 | 1 | 8 | 9 | 42 | |
| 2004-2005 | Cleveland | AHL | 25 | 0 | 3 | 3 | 34 |
| Kalamazoo | UHL | 44 | 5 | 21 | 26 | 25 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Springfield | AHL | 7 | 0 | 0 | 0 | 14 |
| 1998-1999 | Flint | UHL | 12 | 0 | 4 | 4 | 2 |
| 2000-2001 | Dayton | ECHL | 8 | 0 | 2 | 2 | 20 |
| 2001-2002 | St. Louis | NHL | 5 | 0 | 1 | 1 | 0 |
| 2002-2003 | Cincinnati | ECHL | 15 | 0 | 0 | 0 | 32 |
| 2003-2004 | Cleveland | AHL | 7 | 1 | 1 | 2 | 8 |
| 2004-2005 | Kalamazoo | UHL | 6 | 1 | 0 | 1 | 17 |
You must be logged in to post a comment.