DEFENSEMAN

May 31, 1975-September 2011
Birthdate May 31, 1975
Birthplace Stockholm, Sweden
Drafted 6th Round by San Jose Sharks in 93 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Kansas City | IHL | 56 | 2 | 6 | 8 | 235 |
| 1996-1997 | Kentucky | AHL | 69 | 2 | 9 | 11 | 241 |
| 1997-1998 | Kentucky | AHL | 72 | 6 | 10 | 16 | 300 |
| 1998-1999 | Orlando | IHL | 64 | 2 | 14 | 16 | 269 |
| St. John | AHL | 12 | 0 | 2 | 2 | 18 | |
| 1999-2000 | St. John | AHL | 10 | 0 | 0 | 0 | 42 |
| 2005-2006 | Edinburgh | EIHL | 48 | 4 | 11 | 15 | 197 |
| 2006-2007 | Nybro | Sweden | 16 | 0 | 1 | 1 | 10 |
| Laredo | CHL | 3 | 0 | 0 | 0 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | St. John | AHL | 10 | 0 | 0 | 0 | 42 |
You must be logged in to post a comment.