DEFENSEMAN

RETIRED
Birthdate October 29, 1970
Birthplace Nepean, Ontario
Drafted 2nd Round by Winnipeg Jets in 1989 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Vancouver | NHL | 1 | 0 | 1 | 1 | 2 |
| Fort Wayne | IHL | 63 | 6 | 19 | 25 | 48 | |
| 1993-1994 | Hamilton | AHL | 62 | 8 | 31 | 39 | 22 |
| 1994-1995 | Fort Wayne | IHL | 72 | 3 | 25 | 28 | 46 |
| 1995-1996 | Peoria | IHL | 45 | 7 | 15 | 22 | 45 |
| Carolina | AHL | 23 | 5 | 10 | 15 | 28 | |
| 1996-1997 | Quebec | IHL | 50 | 14 | 23 | 37 | 34 |
| 1997-1998 | Quebec | IHL | 20 | 3 | 9 | 12 | 22 |
| Albany | AHL | 39 | 8 | 5 | 13 | 10 | |
| 1998-1999 | Kansas City | IHL | 70 | 9 | 32 | 41 | 38 |
| 1999-2000 | Seibu | Japan | 27 | 2 | 11 | 13 | 0 |
| 2000-2001 | HPK Hameenlinna | FNL | 42 | 4 | 6 | 10 | 62 |
| 2002-2003 | Dundee | BNL | 19 | 8 | 23 | 31 | 12 |
| Ayr | BISL | 4 | 0 | 1 | 1 | 2 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Hamilton | AHL | 4 | 0 | 0 | 0 | 4 |
| 1994-1995 | Fort Wayne | IHL | 4 | 0 | 1 | 1 | 8 |
| 1995-1996 | Peoria | IHL | 12 | 3 | 4 | 7 | 10 |
| 1997-1998 | Albany | AHL | 9 | 0 | 3 | 3 | 8 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 0 | 0 | 4 |
You must be logged in to post a comment.