DEFENSEMAN

RETIRED
Birthdate August 8, 1968
Birthplace Toronto, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Greensboro | ECHL | 3 | 0 | 0 | 0 | 0 |
| Hampton Roads | ECHL | 31 | 3 | 12 | 15 | 105 | |
| 1990-1991 | Hampton Roads | ECHL | 33 | 11 | 16 | 27 | 123 |
| Kansas City | IHL | 6 | 0 | 0 | 0 | 10 | |
| 1991-1992 | Michigan | CoHL | 43 | 10 | 14 | 24 | 85 |
| 1992-1993 | Tulsa | CHL | 34 | 10 | 11 | 21 | 100 |
| 1993-1994 | Tulsa | CHL | 6 | 1 | 3 | 4 | 47 |
| 1995-1996 | Reno | WCHL | 56 | 9 | 25 | 34 | 227 |
| 1996-1997 | Reno | WCHL | 51 | 10 | 20 | 30 | 277 |
| 1997-1998 | San Diego | WCHL | 22 | 1 | 5 | 6 | 116 |
| Idaho | WCHL | 12 | 0 | 5 | 5 | 32 | |
| 1998-1999 | Idaho | WCHL | 6 | 3 | 3 | 6 | 16 |
| Bakersfield | WCHL | 5 | 1 | 3 | 4 | 10 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Hampton Roads | ECHL | 10 | 3 | 4 | 7 | 34 |
| 1991-1992 | Michigan | CoHL | 4 | 2 | 0 | 2 | 16 |
| 1992-1993 | Tulsa | CHL | 12 | 3 | 10 | 13 | 48 |
| 1995-1996 | Reno | WCHL | 3 | 0 | 0 | 0 | 6 |
| 1997-1998 | Idaho | WCHL | 4 | 1 | 1 | 2 | 10 |
You must be logged in to post a comment.