90 points, no playoffs
![20211217_081516[40]](https://kansascityblades.com/wp-content/uploads/2021/12/20211217_08151640.jpg?w=520&h=680)
In the off season, then-Blades head coach Kevin Constantine was promoted to the San Jose Sharks, becoming their head coach. He was replaced at Blades head coach by assistant coach Jim Wiley.
![20211217_081039[25]](https://kansascityblades.com/wp-content/uploads/2021/12/20211217_08103925.jpg?w=300&h=200)
This season was a disappointing one in more ways that one. The first disappointment was the tragedy of losing original Blades defenseman Michael Colman in automobile accident on April 5. The second disappointment came on April 12, when the team was officially eliminated from playoff contention. Despite putting up 40-31-10 record for 90 points, the Blades failed to make the playoffs. The Blades average attendance for the season was 7,069.
| Jersey Number | Position | Player | Seasons with Team |
| 19 | C | Mark Beaufait | 1992-1994 |
| 12, 25 | LW | David Bruce | 1991-1992, 1993-1998 |
| 29, 8 | D | Andrei Buschan | 1993-1995 |
| 18 | LW | Alexander Cherbayev | 1993-1996 |
| 25 | D | Joe Cleary | 1993-1994 |
| 27 | D | Mike Colman | 1990-1994 |
| 22, 17, 26 | C/RW | Ed Courtenay | 1991-1994 |
| 19, 26, 22, 29 | C | Dale Craigwell | 1991-1994, 1996-1999 |
| 26 | D | Mario Doyon | 1993-1994 |
| 15 | C | Gary Emmons | 1991-1997 |
| 33, 31 | G | Wade Flaherty | 1990-1994 |
| 10, 20 | LW/C | Troy Fredrick | 1990-1994 |
| 4, 5 | D | Sean Gorman | 1992-1994 |
| 25 | D | Guy Gosselin | 1993-1994 |
| 6 | D | Victor Ignatjev | 1992-1994 |
| 3 | D | Duane Joyce | 1991-1995 |
| 24 | LW/RW | Mikhail Kravets | 1991-1994 |
| 28, 44, 21 | D | Vlastimil Kroupa | 1993-1996, 1998-1999 |
| 17 | LW | Lee J. Leslie | 1993-1995 |
| 8 | LW | Jeff McLean | 1992-1994, 1995-1997 |
| 9 | C | Kip Miller | 1993-1994 |
| 4, 26 | D | Jayson More | 1991-1994 |
| 9 | C | Jon Morris | 1993-1994 |
| 23, 62, 26 | LW | Andrei Nazarov | 1993-1996 |
| 7 | C | Fredrick Nilsson | 1993-1996 |
| 11 | LW | Jaroslav Otevrel | 1992-1994 |
| 2, 7 | D | Tom Pederson | 1991-1994 |
| 20, 25 | C/LW | J.F. Quintin | 1991-1998 |
| 5, 25, 28 | D | Mike Rathje | 1993-1995 |
| 30, 31 | G | Trevor Robins | 1993-1995 |
| 1, 35 | G | Dan Ryder | 1992-1995 |
| 35 | G | Corwin Saurdiff | 1993-1995 |
| 21 | D | Claudio Scremin | 1990-1998 |
| 14, 21 | C | Mike Sullivan | 1991-1992, 1993-1994 |
| 5 | D | Michal Sykora | 1993-1995 |
| 14 | RW | Stephen Tepper | 1992-1994 |
| 16, 18, 13 | LW | Dody Wood | 1992-1995, 1996-1997, 1998-2001 |
You must be logged in to post a comment.