Repeat?
Well, what do most teams do after winning their first championship? They think about winning that next championship. The third season for the Blades did not start off quite as good as the previous one, but eventually they did get things together after a few losing streaks, and at one point they upped their win-streak record to eleven games with a 4-1 at the Peoria Rivermen on April 9.
During the 1992-1993 season, the Blades had the IHL’s winningest goaltender in Wade Flaherty with 34 wins. The Blades also were the team with league’s outstanding American-born rookie in Mark Beaufait. The Blades average attendance for the season was 7,000.
The Blades did not clinch that second playoff berth until March 31. They finished the season with a 46-26-10 record. The Blades made it to the Western Conference Finals of the International Hockey League playoffs, where they were eliminated by the San Diego Gulls, four games to two.
![20211217_082006[48]](https://kansascityblades.com/wp-content/uploads/2021/12/20211217_08200648.jpg)
| Jersey Number | Position | Player | Seasons with Team |
| 18 | RW | Don Barber | 1992-1993 |
| 26 | RW | Robin Bawa | 1992-1993 |
| 19 | C | Mark Beaufait | 1992-1994 |
| 18 | D | Perry Berezan | 1992-1993 |
| 12, 25 | LW | David Bruce | 1991-1992, 1993-1998 |
| 26 | RW | Lyndon Byers | 1992-1993 |
| 22, 17, 26 | C/RW | Ed Courtenay | 1991-1994 |
| 19, 26, 22, 29 | C | Dale Craigwell | 1991-1994, 1996-1999 |
| 31 | LW | Larry DePalma | 1991-1993 |
| 15 | C | Gary Emmons | 1991-1997 |
| 33, 31 | G | Wade Flaherty | 1990-1994 |
| 32 | G | Norm Foster | 1992-1993 |
| 28 | LW/D | Gord Frantti | 1991-1993 |
| 10, 20 | LW/C | Troy Fredrick | 1990-1994 |
| 23, 28 | D | Link Gaetz | 1990-1993 |
| 11, 16 | C | Murray Garbutt | 1991-1992 |
| 9 | RW | Rob Gaudreau | 1992-1993 |
| 4, 5 | D | Sean Gorman | 1992-1994 |
| 5 | D | Vince Guidotti | 1992-1993 |
| 9, 12 | C | Ron Handy | 1990-1993 |
| 9 | LW | Tim Hanus | 1992-1993 |
| 6 | D | Victor Ignatjev | 1992-1994 |
| 1, 30 | G | Arturs Irbe | 1991-1993, 1995-1996 |
| 5 | D | Chris Jensen | 1992-1993 |
| 2 | D | Shaun Kane | 1992-1993 |
| 29 | D | Dean Kolstad | 1991-1993 |
| 24 | LW/RW | Mikhail Kravets | 1991-1994 |
| 9 | C | Brian Lawton | 1992-1993 |
| 6, 26 | D | Pat MacLeod | 1991-1993 |
| 11, 22 | RW | Jeff Massey | 1992-1993 |
| 8 | LW | Jeff McLean | 1992-1994, 1995-1997 |
| 5 | D | Derry Menard | 1992-1993 |
| 4, 26 | D | Jayson More | 1991-1994 |
| 12 | D | Larry Olimb | 1992-1993 |
| 11 | LW | Jaroslav Otevrel | 1992-1994 |
| 2, 7 | D | Tom Pederson | 1991-1994 |
| 32, 25, 9 | LW | Michel Picard | 1992-1993 |
| 20, 25 | C/LW | J.F. Quintin | 1991-1998 |
| 1, 35 | G | Dan Ryder | 1992-1995 |
| 21 | D | Claudio Scremin | 1990-1998 |
| 4 | D | Jeff Sharples | 1992-1993 |
| 14 | RW | Stephen Tepper | 1992-1994 |
| 25 | RW | John Weisbrod | 1992-1993 |
| 14, 12 | C | Ray Whitney | 1992-1993 |
| 2 | D | David Williams | 1991-1993 |
| 16, 18, 13 | LW | Dody Wood | 1992-1995, 1996-1997, 1998-2001 |
You must be logged in to post a comment.