CENTER

RETIRED
Birthdate February 22, 1973
Birthplace Charlottetown, Prince Edward Island
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Hershey | AHL | 2 | 0 | 2 | 2 | 2 |
| Milwaukee | IHL | 3 | 0 | 0 | 0 | 0 | |
| Mobile | ECHL | 66 | 19 | 61 | 80 | 51 | |
| 1997-1998 | Baton Rouge | ECHL | 24 | 4 | 12 | 16 | 10 |
| Chesapeake | ECHL | 47 | 14 | 28 | 42 | 36 | |
| 1998-1999 | Dayton | ECHL | 70 | 39 | 56 | 95 | 32 |
| Cincinnati | IHL | 2 | 1 | 2 | 3 | 0 | |
| Indianapolis | IHL | 1 | 0 | 1 | 1 | 0 | |
| 1999-2000 | Dayton | ECHL | 63 | 29 | 57 | 86 | 63 |
| Cincinnati | IHL | 2 | 0 | 0 | 0 | 2 | |
| Kansas City | IHL | 18 | 3 | 10 | 13 | 10 | |
| Milwaukee | IHL | 1 | 0 | 0 | 0 | 0 | |
| 2000-2001 | Dayton | ECHL | 72 | 26 | 67 | 93 | 40 |
| 2001-2002 | Dayton | ECHL | 69 | 19 | 40 | 59 | 34 |
| 2002-2003 | Dayton | ECHL | 69 | 19 | 31 | 50 | 73 |
| Cleveland | AHL | 4 | 1 | 3 | 4 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Mobile | ECHL | 3 | 0 | 0 | 0 | 2 |
| 1997-1998 | Chesapeake | ECHL | 3 | 0 | 1 | 1 | 0 |
| 1998-1999 | Dayton | ECHL | 4 | 1 | 4 | 5 | 4 |
| 1999-2000 | Dayton | ECHL | 3 | 0 | 1 | 1 | 2 |
| 2000-2001 | Dayton | ECHL | 8 | 3 | 5 | 8 | 0 |
| 2001-2002 | Dayton | ECHL | 14 | 2 | 8 | 10 | 12 |
You must be logged in to post a comment.