RIGHT WING

RETIRED
Birthdate December 12, 1979
Birthplace Thunder Bay, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Wichita | CHL | 32 | 8 | 9 | 17 | 86 |
| Kansas City | IHL | 3 | 0 | 0 | 0 | 7 | |
| 1999-2000 | Toledo | ECHL | 38 | 3 | 3 | 6 | 45 |
| Wichita | CHL | 18 | 5 | 1 | 6 | 44 | |
| 2000-2001 | Lubbock | WPHL | 60 | 16 | 16 | 32 | 167 |
| 2001-2002 | Lubbock | CHL | 56 | 19 | 24 | 43 | 152 |
| 2002-2003 | Charlotte | ECHL | 38 | 8 | 8 | 16 | 37 |
| 2003-2004 | New Mexico | CHL | 53 | 15 | 21 | 36 | 98 |
| 2004-2005 | Columbia | ECHL | 62 | 8 | 16 | 24 | 87 |
| 2005-2006 | Charlotte | ECHL | 12 | 2 | 1 | 3 | 17 |
| Columbia | ECHL | 2 | 0 | 0 | 0 | 5 | |
| 2006-2007 | Columbia | ECHL | 3 | 0 | 0 | 0 | 0 |
| 2007-2008 | Columbia | ECHL | 1 | 0 | 1 | 1 | 2 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Wichita | CHL | 4 | 1 | 0 | 1 | 2 |
| 1999-2000 | Wichita | CHL | 3 | 0 | 1 | 1 | 0 |
| 2000-2001 | Lubbock | WPHL | 13 | 1 | 1 | 2 | 15 |
| 2004-2005 | Columbia | ECHL | 5 | 1 | 0 | 1 | 5 |
You must be logged in to post a comment.