RIGHT WING

RETIRED
Birthdate May 16, 1968
Birthplace Hartford, Connecticut
Drafted 11th Round by Hartford Whalers in 1987 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Nashville | ECHL | 33 | 14 | 14 | 28 | 29 |
| Kansas City | IHL | 24 | 0 | 4 | 4 | 15 | |
| 1991-1992 | Richmond | ECHL | 30 | 14 | 8 | 22 | 33 |
| Nashville | ECHL | 26 | 7 | 11 | 18 | 33 | |
| Kansas City | IHL | 5 | 0 | 1 | 1 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Richmond | ECHL | 7 | 3 | 4 | 7 | 4 |
You must be logged in to post a comment.