LEFT WING

RETIRED
Birthdate January 20, 1972
Birthplace Evanston, Illinois
Drafted 7th Round by New York Rangers of 97 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1994-1995 | Columbus | ECHL | 11 | 4 | 5 | 9 | 11 |
| Indianapolis | IHL | 59 | 3 | 6 | 9 | 18 | |
| 1995-1996 | Columbus | ECHL | 46 | 12 | 28 | 40 | 63 |
| 1996-1997 | Columbus | ECHL | 70 | 22 | 43 | 65 | 59 |
| 1997-1998 | Columbus | ECHL | 60 | 18 | 34 | 52 | 68 |
| Chicago | IHL | 8 | 0 | 3 | 3 | 2 | |
| Kansas City | NHL | 1 | 0 | 0 | 0 | 0 | |
| 1998-1999 | Columbus | ECHL | 70 | 24 | 57 | 81 | 81 |
| 1999-2000 | Tallahassee | ECHL | 53 | 28 | 21 | 49 | 51 |
| Dayton | ECHL | 12 | 3 | 7 | 10 | 8 | |
| 2000-2001 | Newcastle | BISL | 46 | 17 | 26 | 43 | 57 |
| 2001-2002 | Idaho | WCHL | 60 | 21 | 29 | 50 | 81 |
| 2002-2003 | Idaho | WCHL | 12 | 1 | 1 | 2 | 8 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Columbus | ECHL | 3 | 1 | 0 | 1 | 4 |
| 1996-1997 | Columbus | ECHL | 4 | 0 | 1 | 1 | 8 |
| 1997-1998 | Kansas City | IHL | 3 | 0 | 0 | 0 | 0 |
| 1998-1999 | Dayton | ECHL | 3 | 0 | 1 | 1 | 0 |
| 2001-2002 | Idaho | WCHL | 15 | 7 | 5 | 12 | 26 |
| 2002-2003 | Idaho | WCHL | 6 | 0 | 1 | 1 | 12 |
You must be logged in to post a comment.