RIGHT WING

RETIRED
Birthdate January 9, 1975
Birthplace Halifax, Nova Scotia
Drafted 9th Round by Quebec Nordiques in 1993 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Saint John | AHL | 75 | 24 | 32 | 56 | 179 |
| 1996-1997 | Montreal | NHL | 2 | 0 | 0 | 0 | 0 |
| Saint John | AHL | 5 | 0 | 2 | 2 | 19 | |
| Fredericton | AHL | 48 | 22 | 36 | 58 | 229 | |
| 1997-1998 | Montreal | NHL | 1 | 0 | 0 | 0 | 0 |
| Fredricton | AHL | 67 | 25 | 41 | 66 | 198 | |
| Indianapolis | IHL | 12 | 8 | 6 | 14 | 30 | |
| 1998-1999 | Kansas City | IHL | 82 | 30 | 43 | 73 | 112 |
| 1999-2000 | Kansas City | IHL | 82 | 35 | 48 | 83 | 210 |
| 2000-2001 | Utah | AHL | 79 | 15 | 28 | 43 | 202 |
| 2001-2002 | Syracuse | AHL | 71 | 19 | 41 | 60 | 240 |
| 2002-2003 | Columbus | NHL | 35 | 3 | 2 | 5 | 86 |
| Syracuse | AHL | 46 | 7 | 34 | 41 | 129 | |
| 2003-2004 | Columbus | NHL | 50 | 1 | 2 | 3 | 98 |
| Syracuse | AHL | 14 | 7 | 10 | 17 | 25 | |
| 2004-2005 | St. John’s | AHL | 80 | 28 | 60 | 88 | 90 |
| 2005- 2006 | Moscow | Russia | 51 | 15 | 18 | 33 | 40 |
| 2006-2007 | Moscow | Russia | 42 | 10 | 16 | 26 | 91 |
| 2007-2008 | Toronto | AHL | 71 | 17 | 42 | 59 | 179 |
| 2008-2009 | Biel | Swiss | 33 | 9 | 16 | 25 | 22 |
| Jokerit | FNL | 23 | 3 | 10 | 13 | 70 | |
| 2009-2010 | Khabarovsk Amur | KHL | 46 | 8 | 24 | 32 | 76 |
| 2010-2011 | Khabarovsk Amur | KHL | 18 | 1 | 6 | 7 | 14 |
| Providence | AHL | 56 | 8 | 15 | 23 | 55 | |
| 2011-2012 | Val Pusteria HC | Italy | 30 | 19 | 37 | 56 | 4 |
| 2012-2013 | Nottinghamt | EIHL | 52 | 34 | 55 | 89 | 113 |
| 2013-2014 | Val Pusteria | Italy | 14 | 1 | 15 | 16 | 50 |
| 2014-2015 | Brampton | ECHL | 46 | 9 | 32 | 41 | 79 |
| Oklahoma City | AHL | 3 | 1 | 0 | 1 | 2 | |
| 2015-2016 | Nottingham | EIHL | 32 | 12 | 30 | 42 | 83 |
| Brampton | ECHL | 26 | 5 | 12 | 17 | 47 | |
| 2016-2017 | Brampton | ECHL | 39 | 9 | 11 | 20 | 36 |
| 2017-2018 | Brampton | ECHL | 3 | 0 | 3 | 3 | 2 |
| 2018-2019 | Jonquiere | LNAH | 2 | 0 | 0 | 0 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Saint John | AHL | 9 | 0 | 5 | 5 | 12 |
| 1997-1998 | Indianapolis | IHL | 5 | 4 | 1 | 5 | 31 |
| 1998-1999 | Kansas City | IHL | 3 | 1 | 0 | 1 | 20 |
| 2001-2002 | Syracuse | AHL | 10 | 5 | 5 | 10 | 16 |
| 2003-2004 | Syracuse | AHL | 7 | 0 | 1 | 1 | 36 |
| 2004-2005 | St. John’s | AHL | 5 | 1 | 1 | 2 | 43 |
| 2007-2008 | Toronto | AHL | 17 | 3 | 11 | 14 | 18 |
| 2012-2013 | Nottingham | EIHL | 4 | 2 | 4 | 6 | 8 |
| 2013-2014 | Val Pusteria | Italy | 16 | 4 | 18 | 22 | 30 |
You must be logged in to post a comment.