#16 Stephane Brochu

DEFENSEMAN

brochu
RETIRED
Birthdate August 15, 1967
Birthplace Sherbrooke, Quebec
Drafted 9th Round by New York Rangers in 1985 Draft
Currently Re/Max Realtor in Michigan

REGULAR SEASON

Year Club Lea. GP G A PT PM
1987-1988 Colorado IHL 52 4 10 14 70
1988-1989 Denver IHL 67 5 14 19 109
New York Rangers NHL 1 0 0 0 0
1989-1990 Flint IHL 5 0 0 0 2
Fort Wayne IHL 63 9 19 28 98
1990-1991 Fort Wayne IHL 73 14 29 43 49
1991-1992 Flint CoHL 52 13 27 40 80
Kansas City IHL 3 0 0 0 2
1992-1993 Flint CoHL 44 6 28 34 77
1993-1994 Flint CoHL 54 8 32 40 116
1994-1995 Flint CoHL 60 12 37 49 39
1995-1996 Flint CoHL 68 4 41 45 68
1996-1997 Flint CoHL 42 8 45 53 32
Detroit IHL 1 0 0 0 2
Adirondack CoHL 18 0 8 8 12
1997-1998 Flint UHL 54 10 62 72 52
Chicago IHL 1 0 0 0 0
Detroit IHL 3 0 0 0 2
Fort Wayne IHL 2 1 0 1 0
1998-1999 Flint IHL 58 12 55 67 39
1999-2000 Adirondack UHL 55 8 34 42 41
2000-2001 Flint UHL 17 0 8 8 14

PLAYOFFS

Year Club Lea. GP G A PT PM
1987-1988 Colorado IHL 12 3 3 6 13
1988-1989 Denver IHL 3 0 0 0 0
1989-1990 Fort Wayne IHL 5 0 2 2 6
1990-1991 Fort Wayne IHL 14 1 3 4 31
1992-1993 Flint CoHL 16 4 8 12 45
1993-1994 Flint CoHL 10 1 4 5 2
1994-1995 Flint CoHL 6 0 9 9 8
1995-1996 Flint CoHL 15 5 12 17 18
1996-1997 Flint CoHL 14 5 20 25 14
1997-1998 Flint UHL 17 2 18 20 12
1998-1999 Flint UHL 8 1 3 4 8
1999-2000 Adirondack UHL 2 0 0 0 4