LEFT WING

RETIRED
Birthdate July 11, 1971
Birthplace Edmonton, Alberta
Drafted 1st Round by New York Islanders in 1989 Draft 92nd overall)
Currently Head Coach/General Manager of Merritt Centennials (BCHL)
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Springfield | AHL | 4 | 0 | 0 | 0 | 7 |
| New York Islanders | NHL | 34 | 8 | 6 | 14 | 45 | |
| 1990-1991 | Capital District | AHL | 7 | 3 | 6 | 9 | 2 |
| New York Islanders | NHL | 56 | 5 | 9 | 14 | 61 | |
| 1991-1992 | Capital District | AHL | 55 | 15 | 18 | 33 | 121 |
| New York Islanders | NHL | 12 | 1 | 1 | 2 | 17 | |
| 1992-1993 | Capital District | AHL | 66 | 15 | 21 | 36 | 177 |
| 1993-1994 | Salt Lake | IHL | 66 | 27 | 13 | 40 | 151 |
| New York Islanders | NHL | 13 | 1 | 0 | 1 | 4 | |
| 1994-1995 | Kalamazoo | IHL | 4 | 0 | 4 | 4 | 8 |
| New York Islanders | NHL | 13 | 0 | 0 | 0 | 11 | |
| 1995-1996 | Adirondack | AHL | 80 | 44 | 39 | 83 | 160 |
| 1996-1997 | Indianapolis | IHL | 76 | 34 | 40 | 74 | 261 |
| Chicago | NHL | 8 | 0 | 0 | 0 | 6 | |
| 1997-1998 | Orlando | IHL | 17 | 9 | 7 | 16 | 32 |
| San Antonio | IHL | 10 | 1 | 5 | 6 | 39 | |
| Kansas City | IHL | 38 | 19 | 14 | 33 | 88 | |
| 1998-1999 | Kansas City | IHL | 67 | 24 | 15 | 39 | 147 |
| 1999-2000 | Kansas City | IHL | 81 | 37 | 33 | 70 | 138 |
| 2000-2001 | Augsburg | DEL | 44 | 11 | 14 | 25 | 114 |
| Munich | DEL | 15 | 0 | 3 | 3 | 24 | |
| 2001-2002 | Schwennigen | DEL | 56 | 19 | 19 | 38 | 86 |
| 2002-2003 | Schwennigen | DEL | 49 | 12 | 17 | 29 | 80 |
| 2003-2004 | Graz EC | Austria | 36 | 23 | 13 | 36 | 115 |
| 2004-2005 | Vienna | Austria | 43 | 31 | 29 | 60 | 128 |
| 2005-2006 | Vienna | Aust | 48 | 25 | 36 | 61 | 100 |
| 2006-2007 | Linz EHC | Austria | 9 | 0 | 2 | 2 | 14 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Capital District | IHL | 6 | 1 | 1 | 2 | 23 |
| 1992-1993 | Capital District | IHL | 3 | 2 | 0 | 2 | 0 |
| 1993-1994 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 0 |
| 1994-1995 | Kalamazoo | IHL | 16 | 9 | 5 | 14 | 27 |
| 1995-1996 | Adirondack | AHL | 3 | 0 | 0 | 0 | 6 |
| 1996-1997 | Indianapolis | IHL | 4 | 0 | 2 | 2 | 38 |
| 1997-1998 | Kansas City | IHL | 11 | 5 | 4 | 9 | 11 |
| 2000-2001 | Munich | DEL | 11 | 3 | 0 | 3 | 36 |
| 2003-2004 | Graz EC | Austria | 2 | 1 | 0 | 1 | 21 |
You must be logged in to post a comment.