#16, 19 Mark Karpen

CENTER


RETIRED
Birthdate
May 13, 1969
Birthplace Eveleth, Minnesota

REGULAR SEASON

Year Club Lea. GP G A PT PM
1990-1991 Kansas City IHL 8 1 1 2 6
  Nashville ECHL 47 33 31 64 24
1991-1992 St. Thomas CoHL 30 14 33 47 14
1992-1993 St. Thomas CoHL 29 9 21 30 32
  Johnstown ECHL 38 17 23 42 22
1993-1994  Muskegon CoHL 45 29 46 75 20
  Cleveland IHL 17 6 5 11 0
1994-1995  Wichita CHL 49 32 40 72 45
1995-1996 Reno WCHL 55 28 37 65 49
  Muskegon CoHL 9 2 4 6 8
1996-1997  Amarillo WPHL 57 32 36 68 38
1997-1998  Reno WCHL 7 1 6 2
  Amarillo WPHL 58 24 50 74 20
1998-1999 Wichita CHL 69 35 46 81 44
1999-2000 Wichita CHL 49 27 23 50 26
2000-2001 Knoxville UHL 20 0 1 1 6

PLAYOFFS

Year Club Lea. GP G A PT PM
1991-1992 St. Thomas CoHL 12 8 4 12 8
1992-1993 Johnstown ECHL 5 1 4 5 4
1993-1994  Muskegon CoHL 3 1 1 2
1995-1996 Reno WCHL 3 0 2 0
1997-1998 Reno WCHL 3 0 0 0 0
1998-1999 Wichita CHL 4 3 1 4 2
1999-2000 Wichita CHL 5 0 1 1 2