LEFT WING

RETIRED
Birthdate March 18, 1972
Birthplace Chetwynd, British Columbia
Drafted 4th Round by San Jose Sharks in 1991 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | San Jose | NHL | 13 | 1 | 1 | 2 | 71 |
| Kansas City | IHL | 36 | 3 | 2 | 5 | 216 | |
| 1993-1994 | Kansas City | IHL | 48 | 5 | 15 | 20 | 320 |
| 1994-1995 | Kansas City | IHL | 44 | 5 | 13 | 18 | 255 |
| San Jose | NHL | 9 | 1 | 1 | 2 | 29 | |
| 1995-1996 | San Jose | NHL | 32 | 3 | 6 | 9 | 138 |
| 1996-1997 | San Jose | NHL | 44 | 3 | 2 | 5 | 193 |
| Kansas City | IHL | 6 | 3 | 6 | 9 | 35 | |
| 1997-1998 | San Jose | NHL | 8 | 0 | 0 | 0 | 40 |
| Kansas City | IHL | 2 | 0 | 1 | 1 | 31 | |
| Albany | AHL | 34 | 4 | 13 | 17 | 185 | |
| 1998-1999 | Kansas City | IHL | 60 | 11 | 16 | 27 | 286 |
| 1999-2000 | Kansas City | IHL | 77 | 13 | 28 | 41 | 341 |
| 2000-2001 | Kansas City | IHL | 45 | 9 | 14 | 23 | 211 |
| 2001-2002 | Ayr | BISL | 42 | 16 | 15 | 31 | 171 |
| 2002-2003 | Nottingham | BISL | 27 | 2 | 8 | 10 | 105 |
| 2003-2004 | St. Georges-de-Beauce | QMSHL | 18 | 4 | 4 | 8 | 116 |
| Memphis | CHL | 10 | 1 | 1 | 2 | 32 | |
| Dayton | ECHL | 13 | 1 | 1 | 2 | 87 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Kansas City | IHL | 6 | 0 | 1 | 1 | 15 |
| 1994-1995 | Kansas City | IHL | 21 | 7 | 10 | 17 | 87 |
| 1997-1998 | Albany | AHL | 13 | 2 | 0 | 2 | 55 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 1 | 1 | 25 |
| 2001-2002 | Ayr | BISL | 7 | 3 | 4 | 7 | 11 |
| 2002-2003 | Nottingham | BISL | 16 | 2 | 3 | 5 | 98 |
You must be logged in to post a comment.