#14, 12 Ray Whitney

CENTER


RETIRED
Birthdate
May 8, 1972
Birthplace Fort Saskatchewan, Alberta
Drafted 2nd Round by San Jose Sharks in 1991 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1991-1992 San Diego IHL 63 36 54 90 12
  San Jose NHL 2 0 3 3 0
1992-1993 Kansas City IHL 46 20 33 53 14
  San Jose NHL 26 4 6 10 4
1993-1994 San Jose NHL 61 14 26 40 14
1994-1995 San Jose NHL 39 13 12 25 14
1995-1996 San Jose NHL 60 17 24 41 16
1996-1997 Utah IHL 43 13 35 48 34
  Kentucky AHL 9 1 7 8 2
  San Jose NHL 12 0 2 2 4
1997-1998 Edmonton NHL 9 1 3 4 0
  Florida NHL 68 32 29 61 28
1998-1999 Florida NHL 81 26 38 64 18
1999-2000 Florida NHL 81 29 42 71 35
2000- 2001 Florida NHL 43 10 21 31 28
  Columbus NHL 3 0 3 3 2
2001-2002 Columbus NHL 67 21 40 61 12
2002-2003 Columbus NHL 81 24 52 76 22
2003-2004 Detroit NHL 67 14 29 43 22
2005-2006 Carolina NHL 63 17 38 55 42
2006-2007 Carolina NHL 81 32 51 83 46
2007-2008 Carolina NHL 66 25 36 61 30
2008-2009 Carolina NHL 82 24 53 77 32
2009-2010 Carolina NHL 80 21 37 58 26
2010-2011 Phoenix NHL 75 17 40 57 24
2011-2012 Phoenix NHL 82 24 53 77 28
2012-2013 Dallas NHL 32 11 18 29 4
2013-2014 Dallas NHL 69 9 23 32 14

PLAYOFFS

Year Club Lea. GP G A PT PM
1991-1992 San Diego IHL 4 0 0 0 0
1992-1993 Kansas City ECHL 12 5 7 12 2
1993-1994 San Jose NHL 14 0 4 4 8
1994-1995 San Jose NHL 11 4 4 8 2
1996-1997 Utah IHL 7 3 1 4 6
1999-2000 Florida NHL 4 1 0 1 4
2003-2004 Detroit NHL 12 1 3 4 4
2005-2006 Carolina NHL 24 9 6 15 14
2008-2009 Carolina NHL 18 3 8 11 4
2010-2011 Phoenix NHL 4 1 2 3 2
2011-2012 Phoenix NHL 16 2 5 7 10