DEFENSEMAN

RETIRED
Birthdate July 17, 1980
Birthplace Estevan, Saskatchewan
Drafted 4th Round by Vancouver Canucks in 1998 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 2000-2001 | Kansas City | IHL | 55 | 1 | 5 | 6 | 164 |
| 2001-2002 | Columbia | ECHL | 7 | 0 | 2 | 2 | 14 |
| Manitoba | AHL | 39 | 0 | 1 | 1 | 196 | |
| 2002-2003 | Columbia | ECHL | 48 | 1 | 7 | 8 | 170 |
| Manitoba | AHL | 10 | 0 | 0 | 0 | 30 | |
| 2003-2004 | Idaho | ECHL | 23 | 1 | 1 | 2 | 49 |
| Utah | AHL | 24 | 0 | 1 | 1 | 53 | |
| 2004- 2005 | Las Vegas | ECHL | 41 | 1 | 2 | 3 | 155 |
| Augusta | ECHL | 11 | 1 | 4 | 5 | 61 | |
| Charlotte | ECHL | 7 | 0 | 1 | 1 | 34 | |
| Binghamton | AHL | 3 | 0 | 0 | 0 | 5 | |
| 2005-2006 | Cardiff | EIHL | 56 | 1 | 13 | 14 | 274 |
| 2006-2007 | Sheffield | 48 | 4 | 15 | 19 | 156 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 2001-2002 | Columbia | ECHL | 3 | 0 | 0 | 0 | 0 |
| 2002-2003 | Columbia | ECHL | 17 | 0 | 1 | 1 | 20 |
| 2003-2004 | Idaho | ECHL | 1 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.