DEFENSEMAN

RETIRED
Birthdate
Birthplace Mankato, Minnesota
Drafted 9th Round by Boston Bruins in 1988 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Providence | AHL | 55 | 12 | 23 | 35 | 59 |
| 1994-1995 | Providence | AHL | 4 | 2 | 1 | 3 | 6 |
| Boston | NHL | 34 | 3 | 8 | 11 | 39 | |
| 1995-1996 | Boston | NHL | 79 | 1 | 12 | 13 | 59 |
| 1996-1997 | Providence | AHL | 37 | 3 | 5 | 8 | 31 |
| 1997-1998 | Providence | AHL | 58 | 6 | 17 | 23 | 46 |
| 1998-1999 | Kentucky | AHL | 12 | 0 | 1 | 1 | 8 |
| Kansas City | IHL | 41 | 5 | 13 | 18 | 42 | |
| 1999-2000 | Kansas City | IHL | 44 | 5 | 18 | 23 | 38 |
| 2000-2001 | Cincinnati | IHL | 66 | 2 | 17 | 19 | 62 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1994-1995 | Boston | NHL | 5 | 0 | 0 | 0 | 6 |
| 1995-1996 | Boston | NHL | 5 | 1 | 2 | 3 | 2 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 0 | 0 | 18 |
| 2000-2001 | Cincinnati | IHL | 4 | 0 | 0 | 0 | 6 |
You must be logged in to post a comment.