#10 Greg Hawgood

DEFENSEMAN


RETIRED
Birthdate
August 10, 1968
Birthplace St. Albert, Alberta
Drafted 10th Round by Boston Bruins in 1986 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1987-1988 Boston NHL 1 0 0 0 0
1988-1989 Maine AHL 21 2 9 11 41
  Boston NHL 56 16 24 40 84
1989-1990 Boston NHL 77 11 27 38 76
1990-1991 Asiago HC Italy 2 0 3 3 9
  Maine AHL 5 0 1 1 13
  Cape Breton AHL 55 10 32 42 73
  Edmonton NHL 6 0 1 1 6
1991-1992 Cape Breton AHL 56 20 55 75 26
  Edmonton NHL 20 2 11 13 22
1992-1993 Edmonton NHL 29 5 13 18 35
  Philadelphia NHL 40 6 22 28 39
1993-1994 Philadelphia NHL 19 3 12 15 19
  Florida NHL 33 2 14 16 9
  Pittsburgh NHL 12 1 2 3 8
1994-1995 Pittsburgh NHL 21 1 4 5 25
1995-1996 Las Vegas IHL 78 20 65 85  101
1996-1997 San Jose NHL 63 6 12 18 64
1997-1998 Houston IHL 81 19 52 71  75
1998-1999 Houston IHL 76 17 57 74  90
1999-2000 Vancouver NHL 79 5 17 22  26
2000-2001 Kansas City IHL  46 6 16 22 21
  Vancouver NHL 16 2 5 7 6
2001-2002 Utah AHL 67 18 43 61 83
  Dallas NHL 2 0 0 0 2
2002-2003 Utah AHL 70 15 42 57 76
2003-2004 Chicago AHL 78 6 35 41 6
2004-2005 Chicago AHL 72 8 39 47 50
2005-2006 Tappara Tampere FNL 18 1 3 4 36
  TPS Turku FNL 21 0 2 2 70

PLAYOFFS

Year Club Lea. GP G A PT PM 
1987-1988 Boston NHL 3 1 0 1
1988-1989 Boston NHL 10 0 2 2 2
1989-1990 Boston NHL 15 1 3 4 12
1990-1991 Cape Breton AHL 4 0 3 3 23 
1991-1992 Cape Breton AHL 3 4 0
  Edmonton NHL 13 0 3 3 23
1993-1994 Pittsburgh NHL 1 0 0 0 0
1994-1995 Cleveland IHL 3 1 0 1 4
1995-1996 Las Vegas IHL 15 5 11 16 24
1997-1998 Houston IHL 4 0 4 4 0
1998-1999 Houston IHL 19 4 8 12 24
2001-2002 Utah AHL 5 0 2 2 2
2002-2003 Utah AHL 2 1 0 1 14
2003-2004 Chicago AHL 12 1 2 3 6
2005-2006 TPS Turku FNL 2 0 1 1 2