LEFT WING

RETIRED
Birthdate July 16, 1976
Birthplace Sault Ste. Marie, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | South Carolina | ECHL | 12 | 3 | 6 | 9 | 28 |
| St. John’s | AHL | 9 | 1 | 4 | 5 | 8 | |
| 1997-1998 | Kentucky | AHL | 64 | 8 | 14 | 22 | 172 |
| 1998-1999 | Kansas City | IHL | 69 | 11 | 21 | 32 | 163 |
| 1999-2000 | Kansas City | IHL | 61 | 13 | 19 | 32 | 139 |
| 2000-2001 | London | BISL | 39 | 17 | 16 | 33 | 139 |
| 2001-2002 | Houston | AHL | 77 | 18 | 13 | 31 | 150 |
| 2002-2003 | Charlotte | ECHL | 5 | 5 | 0 | 5 | 20 |
| Cincinnati | AHL | 59 | 19 | 16 | 35 | 11 | |
| 2003-2004 | Chicago | AHL | 63 | 16 | 17 | 33 | 151 |
| 2004-2005 | Bridgeport | AHL | 25 | 6 | 11 | 17 | 58 |
| Milwaukee | AHL | 16 | 3 | 3 | 6 | 24 | |
| 2005-2006 | Augsburg | DEL | 48 | 23 | 19 | 42 | 129 |
| 2006-2007 | Langua | Swiss | 4 | 0 | 1 | 1 | 4 |
| Rogle BK | Sweden | 5 | 2 | 3 | 5 | 12 | |
| 2007-2008 | Ljubljana Olimpija HK | Austria | 35 | 18 | 13 | 31 | 104 |
| 2008-2009 | Ljubljana Olimpija HK | Austria | 38 | 12 | 18 | 30 | 80 |
| 2009-2010 | Ljubljana Olimpija HK | Austria | 26 | 7 | 8 | 15 | 47 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | South Carolina | ECHL | 9 | 1 | 0 | 1 | 38 |
| 1997-1998 | Kentucky | AHL | 3 | 0 | 0 | 0 | 12 |
| 2000-2001 | London | BISL | 8 | 0 | 0 | 0 | 6 |
| 2001-2002 | Houston | AHL | 14 | 9 | 4 | 13 | 16 |
| 2003-2004 | Chicago | AHL | 10 | 0 | 2 | 2 | 25 |
| 2004-2005 | Milwaukee | AHL | 4 | 0 | 0 | 0 | 12 |
You must be logged in to post a comment.