GOALTENDER

RETIRED
Birthdate March 19, 1977
Birthplace Edmonton, Alberta
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1998-1999 | Arkansas | WPHL | 44 | 2537 | 3.24 | 26 | 14 | 4 |
| Kansas City | IHL | 3 | 131 | 4.57 | 0 | 2 | 1 | |
| 1999-2000 | Huntington | ECHL | 31 | 1652 | 3.34 | 12 | 13 | 1 |
| Cincinnati | IHL | 15 | 903 | 2.26 | 9 | 5 | 1 | |
| 2000-2001 | Birmingham | ECHL | 34 | 2003 | 3.86 | 12 | 17 | 3 |
| Detroit | IHL | 12 | 512 | 3.16 | 2 | 5 | 1 | |
| Cincinnati | IHL | 3 | 182 | 3.29 | 2 | 1 | 0 | |
| 2001-2002 | Toledo | ECHL | 7 | 392 | 3.68 | 3 | 3 | 1 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1999-2000 | Huntington | ECHL | 4 |
You must be logged in to post a comment.