GOALTENDER

RETIRED
Birthdate October 21, 1973
Birthplace Sherwood Park, Alberta
Drafted 11th Round by Detroit Red Wings in 1992 Draft
Currently Team president of Colorado Eagles (AHL)
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1996-1997 | Utica | CoHL | 2 | 119 | 4.03 | 0 | 1 | 1 |
| Toledo | ECHL | 20 | 1168 | 3.80 | 5 | 11 | 3 | |
| Adirondack | AHL | 13 | 451 | 3.86 | 2 | 3 | 1 | |
| 1997-1998 | Houston | IHL | 43 | 2452 | 2.32 | 26 | 9 | 6 |
| 1998-1999 | Utah | IHL | 4 | 197 | 2.74 | 2 | 1 | 0 |
| Long Beach | IHL | 27 | 1491 | 2.98 | 10 | 9 | 5 | |
| 1999-2000 | Kansas City | IHL | 6 | 358 | 4.44 | 0 | 3 | 0 |
| Louisville | ECHL | 11 | 603 | 3.28 | 4 | 4 | 1 | |
| 2000-2001 | Louisville | ECHL | 30 | 1297 | 3.05 | 6 | 13 | 1 |
| 2001-2002 | Sheffield | BISL | 27 | 1554 | 3.09 | |||
| 2002-2003 | Belfast | BISL | 24 | 1436 | 2.38 | |||
| 2003-2004 | Colorado | CHL | 53 | 3201 | 2.32 | 33 | 15 | 5 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1996-1997 | Adirondack | AHL | 1 | |||||
| 1998-1999 | Long Beach | IHL | 3 | |||||
| 2001-2002 | Sheffield | BISL | 8 | |||||
| 2002-2003 | Belfast | 15 | ||||||
| 2003-2004 | Colorado | CHL | 4 |
You must be logged in to post a comment.