GOALTENDER

RETIRED
Birthdate April 1, 1971
Birthplace Sudbury, Ontario
Drafted 1992 Supplemental Draft by Quebec Nordiques
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T | PCT |
| 1994-1995 | Cornwall | AHL | 20 | 973 | 3.71 | 4 | 9 | 2 | .868 |
| 1995-1996 | Cornwall | AHL | 36 | 1844 | 3.25 | 9 | 18 | 2 | .882 |
| 1996-1997 | Albany | AHL | 23 | 1062 | 2.43 | 5 | 9 | 2 | .916 |
| 1997-1998 | Albany | AHL | 35 | 2022 | 2.31 | 20 | 8 | 4 | .918 |
| Fort Wayne | IHL | 11 | 646 | 3.11 | 3 | 8 | 0 | .897 | |
| New Jersey | NHL | 1 | 2022 | 1.94 | 0 | 1 | 0 | .933 | |
| 1998-1999 | Manitoba | IHL | 44 | 2469 | 2.84 | 25 | 11 | 7 | .908 |
| Albany | AHL | 12 | 596 | 3.42 | 6 | 4 | 8 | .884 | |
| 1999-2000 | Louisville | AHL | 27 | 1447 | 3.32 | 12 | 11 | 2 | .901 |
| Orlando | IHL | 9 | 520 | 1.85 | 5 | 1 | 3 | .918 | |
| Florida | NHL | 1 | 60 | 1.00 | 1 | 0 | 0 | .952 | |
| 2000-2001 | Kansas City | IHL | 4 | 238 | 3.26 | 1 | 3 | 0 | .891 |
| Chicago | IHL | 29 | 1616 | 1.89 | 20 | 8 | 0 | .937 | |
| Florida | ECHL | 2 | 130 | 3.23 | 2 | 0 | 0 | .901 | |
| Louisville | AHL | 1 | 60 | 4.00 | 0 | 1 | 0 | .886 | |
| 2001-2002 | Berlin PB | DEL | 52 | 3030 | 2.38 | .918 | |||
| 2002-2003 | Berlin PB | DEL | 29 | ||||||
| 2003-2004 | Mannheim | DEL | 28 | 1445 | 2.20 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1994-1995 | Cornwall | AHL | 8 | |||||
| 1995-1996 | Cornwall | AHL | 1 | |||||
| 1996-1997 | Albany | AHL | 2 | |||||
| 1997-1998 | Albany | AHL | 2 | |||||
| 1997-1998 | Albany | AHL | 13 | |||||
| 1998-1999 | Albany | AHL | 2 | |||||
| 1999-2000 | Orlando | IHL | 1 | |||||
| 2000-2001 | Chicago | IHL | 10 | 591 | 2.03 | 7 | 2 | 1 |
| 2001-2002 | Berlin | DEL | 4 | |||||
| 2002-2003 | Berlin | DEL | 9 |
You must be logged in to post a comment.