GOALTENDER

RETIRED
Birthdate March 16, 1974
Birthplace Lake Villa, Illinois
Drafted 11th Round by Pittsburgh Penguins in 94 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1998-1999 | Arkansas | ECHL | 29 | 1584 | 3.64 | 11 | 13 | 1 |
| Kansas City | IHL | 3 | 131 | 3.81 | 0 | 2 | 0 | |
| 1999-2000 | Tacoma | WCHL | 24 | 1277 | 2.54 | 18 | 3 | 1 |
| Long Beach | WCHL | 1 | 60 | 3.00 | 0 | 1 | 0 | |
| 2000-2001 | Baton Rouge | ECHL | 32 | 1806 | 2.72 | 14 | 16 | 2 |
| 2001-2002 | Cincinnati | AHL | 1 | 8 | 0.0 | 0 | 0 | 0 |
| Baton Rouge | ECHL | 48 | 2785 | 3.17 | 19 | 18 | 7 | |
| 2002-2003 | Cardiff | BNL | 6 | |||||
| Baton Rouge | ECHL | 8 | 499 | 3.61 | 3 | 3 | 2 | |
| Florida | ECHL | 10 | 544 | 2.98 | 3 | 4 | 3 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1998-1999 | Arkansas | ECHL | 3 | |||||
| 2002-2003 | Florida | ECHL | 1 |
You must be logged in to post a comment.