GOALTENDER

RETIRED
Birthdate June 25, 1960
Birthplace Georgetown, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1982-1983 | Sherbrooke | AHL | 22 | 1208 | 4.42 | 0 | 0 | 0 |
| Winnipeg | NHL | 24 | 1440 | 3.71 | 10 | 12 | 2 | |
| 1983-1984 | Winnipeg | NHL | 28 | |||||
| 1984- 1985 | Winnipeg | NHL | 61 | 3481 | 3.86 | |||
| 1985-1986 | Sherbrooke | AHL | 3 | 1856 | 1.62 | 2 | 0 | 1 |
| Winnipeg | NHL | 52 | ||||||
| 1986-1987 | Montreal | NHL | 37 | 2178 | 2.81 | 19 | 13 | 4 |
| 1987-1988 | Montreal | NHL | 29 | 2247 | 2.86 | 22 | 10 | 4 |
| 1988-1989 | Montreal | NHL | 36 | 2091 | 2.90 | 20 | 13 | 3 |
| 1989-1990 | Montreal | NHL | 29 | 1674 | 3.37 | 10 | 12 | 6 |
| 1990-1991 | Kalamazoo | IHL | 2 | 120 | 2.50 | 2 | 0 | 0 |
| Minnesota | NHL | 26 | 1473 | 3.14 | 6 | 15 | 3 | |
| 1991-1992 | Kansas City | IHL | 2 | 119 | 1.51 | 1 | 1 | 0 |
| San Jose | NHL | 7 | 305 | 4.92 | 1 | 4 | 0 | |
| 1992-1993 | San Jose | NHL | 18 | 930 | 5.55 | 2 | 14 | 1 |
You must be logged in to post a comment.